Hurdle Event Club Records for Males -- Outdoors
80 meter hurdles records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
80 meter hurdles | 7 | no record | |||||
80 meter hurdles | 8 | no record | |||||
80 meter hurdles | 9 | no record | |||||
80 meter hurdles | 10 | no record | |||||
80 meter hurdles | 11 | no record | |||||
80 meter hurdles | 12 | Nakoda Mason | 00:00:15.08 | 2008-06-07 | Medicine Hat | 2008-06-07 Legacy Meet | 0 |
80 meter hurdles | 13 | Cohen Folkard | 00:00:14.45 | 2022-06-11 | Calgary | Caltaf Classic Track Meet | -1.1 |
80 meter hurdles | 14 | no record | |||||
80 meter hurdles | 15 | no record | |||||
80 meter hurdles | 16 | no record | |||||
80 meter hurdles | 17 | no record | |||||
80 meter hurdles | 18 | no record | |||||
80 meter hurdles | 19 | no record | |||||
80 meter hurdles | 20 | no record | |||||
80 meter hurdles | 21 | no record | |||||
80 meter hurdles | 22 | no record |
100 m hurdles, 33" records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
100 m hurdles, 33" | 7 | no record | |||||
100 m hurdles, 33" | 8 | no record | |||||
100 m hurdles, 33" | 9 | no record | |||||
100 m hurdles, 33" | 10 | no record | |||||
100 m hurdles, 33" | 11 | no record | |||||
100 m hurdles, 33" | 12 | no record | |||||
100 m hurdles, 33" | 13 | no record | |||||
100 m hurdles, 33" | 14 | Colton Sutherland | 00:00:20.81 | 2023-07-08 | Sherwood Park, Ab. | U16 & Older Provincial Championships | -1.8 |
100 m hurdles, 33" | 15 | Cohen Folkard | 00:00:16.56 | 2024-05-11 | Calgary | Calgary Spring Challenge | 0.2 |
100 m hurdles, 33" | 16 | no record | |||||
100 m hurdles, 33" | 17 | no record | |||||
100 m hurdles, 33" | 18 | no record | |||||
100 m hurdles, 33" | 19 | no record | |||||
100 m hurdles, 33" | 20 | no record | |||||
100 m hurdles, 33" | 21 | no record | |||||
100 m hurdles, 33" | 22 | no record |
100 meter hurdles records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
100 meter hurdles | 7 | no record | |||||
100 meter hurdles | 8 | no record | |||||
100 meter hurdles | 9 | no record | |||||
100 meter hurdles | 10 | no record | |||||
100 meter hurdles | 11 | no record | |||||
100 meter hurdles | 12 | no record | |||||
100 meter hurdles | 13 | no record | |||||
100 meter hurdles | 14 | Cohen Musschoot | 00:00:17.20 | 2022-07-08 | Calgary | U16-U18 Provincial Championships | -1.8 |
100 meter hurdles | 15 | Nakoda Mason | 00:00:18.57 | 2011-05-14 | Calgary | 2011-05-14 Legacy Meet | 0 |
100 meter hurdles | 16 | no record | |||||
100 meter hurdles | 17 | no record | |||||
100 meter hurdles | 18 | no record | |||||
100 meter hurdles | 19 | no record | |||||
100 meter hurdles | 20 | no record | |||||
100 meter hurdles | 21 | no record | |||||
100 meter hurdles | 22 | no record |
110 meter hurdles records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
110 meter hurdles | 7 | no record | |||||
110 meter hurdles | 8 | no record | |||||
110 meter hurdles | 9 | no record | |||||
110 meter hurdles | 10 | no record | |||||
110 meter hurdles | 11 | no record | |||||
110 meter hurdles | 12 | no record | |||||
110 meter hurdles | 13 | no record | |||||
110 meter hurdles | 14 | no record | |||||
110 meter hurdles | 15 | no record | |||||
110 meter hurdles | 16 | Craig Thomas | 00:00:17.67 | 2006-07-28 | Red Deer | 2006-07-28 Legacy Meet | 0 |
110 meter hurdles | 17 | Craig Thomas | 00:00:17.57 | 2007-07-08 | Calgary | 2007-07-08 Legacy Meet | 0 |
110 meter hurdles | 18 | Dave Roberts | 00:00:15.31 | 1997-06-07 | Lethbridge | 1997-06-07 Legacy Meet | 0 |
110 meter hurdles | 19 | Dave Roberts | 00:00:16.02 | 1998-06-06 | Lethbridge | 1996-06-06 Legacy Meet | 0 |
110 meter hurdles | 20 | no record | |||||
110 meter hurdles | 21 | no record | |||||
110 meter hurdles | 22 | no record |
110 m hurdles, 39" records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
110 m hurdles, 39" | 7 | no record | |||||
110 m hurdles, 39" | 8 | no record | |||||
110 m hurdles, 39" | 9 | no record | |||||
110 m hurdles, 39" | 10 | no record | |||||
110 m hurdles, 39" | 11 | no record | |||||
110 m hurdles, 39" | 12 | no record | |||||
110 m hurdles, 39" | 13 | no record | |||||
110 m hurdles, 39" | 14 | no record | |||||
110 m hurdles, 39" | 15 | no record | |||||
110 m hurdles, 39" | 16 | no record | |||||
110 m hurdles, 39" | 17 | no record | |||||
110 m hurdles, 39" | 18 | Jack Bailey | 00:00:18.44 | 2023-05-06 | Edmonton | Edmonton Columbians Spring Challenge | -1 |
110 m hurdles, 39" | 19 | no record | |||||
110 m hurdles, 39" | 20 | no record | |||||
110 m hurdles, 39" | 21 | no record | |||||
110 m hurdles, 39" | 22 | no record |
200 meter hurdles records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
200 meter hurdles | 7 | no record | |||||
200 meter hurdles | 8 | no record | |||||
200 meter hurdles | 9 | no record | |||||
200 meter hurdles | 10 | no record | |||||
200 meter hurdles | 11 | no record | |||||
200 meter hurdles | 12 | Aiden Aasen | 00:00:33.89 | 2024-06-29 | Kelowna, BC | Jack Brow Memorial | 0 |
200 meter hurdles | 13 | Cohen Folkard | 00:00:32.09 | 2022-06-25 | Leduc, Alberta | Leduc Track Classic 2022; Provincial Championships U10, U12, U14 | 0.5 |
200 meter hurdles | 14 | no record | |||||
200 meter hurdles | 15 | Nakoda Mason | 00:00:31.59 | 2011-05-14 | Calgary | 2011-05-14 Legacy Meet | 0 |
200 meter hurdles | 16 | no record | |||||
200 meter hurdles | 17 | no record | |||||
200 meter hurdles | 18 | no record | |||||
200 meter hurdles | 19 | no record | |||||
200 meter hurdles | 20 | no record | |||||
200 meter hurdles | 21 | no record | |||||
200 meter hurdles | 22 | no record |
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|