Jump Event Club Records for Females -- Outdoors
High Jump records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
High Jump | 7 | no record | 0.00 m | ||||
High Jump | 8 | no record | 0.00 m | ||||
High Jump | 9 | no record | 0.00 m | ||||
High Jump | 10 | Katelan Watt | 1.10 m | 2001-06-02 | Lethbridge | 2001-06-02 Legacy Meet | 0 |
High Jump | 11 | Alisi Ratudradra | 1.20 m | 2010-06-26 | St. Albert | 2010-06-26 Legacy Meet | 0 |
High Jump | 12 | Kaelen Ohm | 1.36 m | 1998-07-04 | Red Deer | 1998-07-04 Legacy Meet | 0 |
High Jump | 13 | Brinn Lemke | 1.43 m | 2000-05-27 | St. Albert | 2000-05-27 Legacy Meet | 0 |
High Jump | 14 | Laura Desaunoy | 1.47 m | 2003-05-11 | Calgary | 2003-05-11 Legacy Meet | 0 |
High Jump | 15 | Laura Desaunoy | 1.50 m | 2004-06-12 | Lethbridge | 2004-06-12 Legacy Meet | 0 |
High Jump | 16 | Laura Desaunoy | 1.50 m | 2005-06-19 | Calgary | 2005-06-19 Legacy Meet | 0 |
High Jump | 17 | no record | 0.00 m | ||||
High Jump | 18 | Trish Palmer | 1.48 m | 2000-05-13 | Calgary | 2000-05-13 Legacy Meet | 0 |
High Jump | 19 | Jill Salus | 1.55 m | 1996-06-07 | Edmonton | 1996-06-07 Legacy Meet | 0 |
High Jump | 20 | no record | 0.00 m | ||||
High Jump | 21 | no record | 0.00 m | ||||
High Jump | 22 | no record | 0.00 m |
Long Jump records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Long Jump | 7 | no record | 0.00 m | ||||
Long Jump | 8 | Cambryn Hay | 2.87 m | 2019-06-22 | Calgary | Provincial Qualifier 2019 | 0 |
Long Jump | 9 | Tressa Murray | 2.67 m | 2013-06-14 | Calgary | 2013-06-14 Legacy Meet | 0 |
Long Jump | 10 | Katelan Watt | 3.24 m | 2001-07-07 | Edmonton | 2001-07-07 Legacy Meet | 0 |
Long Jump | 11 | Cambryn Hay | 3.73 m | 2022-06-25 | Leduc, Alberta | Leduc Track Classic 2022; Provincial Championships U10, U12, U14 | 0 |
Long Jump | 12 | Rachel Romero | 4.10 m | 1997-06-13 | Red Deer | 1997-06-13 Legacy Meet | 0 |
Long Jump | 13 | Jessica Smith | 4.51 m | 2004-06-25 | Calgary | 2004-06-25 Legacy Meet | 0 |
Long Jump | 14 | Kenzie Bauer | 4.77 m | 2007-07-08 | Calgary | 2007-07-08 Legacy Meet | 0 |
Long Jump | 15 | Kenzie Bauer | 5.07 m | 2008-07-07 | Calgary | 2008-07-07 Legacy Meet | 0 |
Long Jump | 16 | Kerri Ryder | 4.98 m | 1996-07-27 | Calgary | 1996-07-27 Legacy Meet | 0 |
Long Jump | 17 | Kerri Ryder | 5.21 m | 1997-07-22 | Calgary | 1997-07-22 Legacy Meet | 0 |
Long Jump | 18 | Kaycee Watt | 4.92 m | 2003-05-03 | Lethbridge | 2003-05-03 Legacy Meet | 0 |
Long Jump | 19 | Trish Palmer | 4.89 m | 2001-06-16 | Calgary | 2001-06-16 Legacy Meet | 0 |
Long Jump | 20 | no record | 0.00 m | ||||
Long Jump | 21 | no record | 0.00 m | ||||
Long Jump | 22 | no record | 0.00 m |
Standing Long Jump records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Standing Long Jump | 7 | no record | 0.00 m | ||||
Standing Long Jump | 8 | Cambryn Hay | 1.65 m | 2019-05-11 | Calgary | Calgary Spring Challenge 2019 | 0 |
Standing Long Jump | 9 | Nahanni Sutherland | 1.71 m | 2023-06-24 | Calgary | 2023 Provincial Championships U10, U12, U14 | 0 |
Standing Long Jump | 10 | Nahanni Sutherland | 1.85 m | 2024-05-11 | Calgary | Calgary Spring Challenge | 0 |
Standing Long Jump | 11 | Cambryn Hay | 2.00 m | 2022-05-14 | Calgary | Calgary Spring Challenge/2022 | 0 |
Standing Long Jump | 12 | Alisi Ratudradra | 1.99 m | 2011-06-18 | Edmonton | 2011-06-18 Legacy Meet | 0 |
Standing Long Jump | 13 | Alisi Ratudradra | 2.09 m | 2012-05-06 | Medicine Hat | 2012-05-06 Legacy Meet | 0 |
Standing Long Jump | 14 | Alisi Ratudradra | 2.18 m | 2013-05-24 | Medicine Hat | 2013-05-24 Legacy Meet | 0 |
Standing Long Jump | 15 | no record | 0.00 m | ||||
Standing Long Jump | 16 | Bella Moller | 1.19 m | 2023-05-13 | Calgary | Calgary Spring Challenge | 0 |
Standing Long Jump | 17 | no record | 0.00 m | ||||
Standing Long Jump | 18 | no record | 0.00 m | ||||
Standing Long Jump | 19 | no record | 0.00 m | ||||
Standing Long Jump | 20 | no record | 0.00 m | ||||
Standing Long Jump | 21 | no record | 0.00 m | ||||
Standing Long Jump | 22 | no record | 0.00 m |
Triple Jump records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Triple Jump | 7 | no record | 0.00 m | ||||
Triple Jump | 8 | no record | 0.00 m | ||||
Triple Jump | 9 | no record | 0.00 m | ||||
Triple Jump | 10 | no record | 0.00 m | ||||
Triple Jump | 11 | no record | 0.00 m | ||||
Triple Jump | 12 | Cameo Hanlon | 8.90 m | 2010-05-28 | Lethbridge | 2010-05-28 Legacy Meet | 0 |
Triple Jump | 13 | Erin Clusiault | 9.88 m | 1999-07-24 | Calgary | 1999-07-24 Legacy Meet | 0 |
Triple Jump | 14 | Erin Clusiault | 9.55 m | 2000-05-27 | St. Albert | 2000-05-27 Legacy Meet | 0 |
Triple Jump | 15 | Jessica Smith | 10.50 m | 2006-06-10 | Lethbridge | 2006-06-10 Legacy Meet | 0 |
Triple Jump | 16 | Trish Palmer | 10.65 m | 1998-07-15 | Calgary | 1998-07-15 Legacy Meet | 0 |
Triple Jump | 17 | Trish Palmer | 10.88 m | 1999-06-19 | Calgary | 1999-06-19 Legacy Meet | 0 |
Triple Jump | 18 | Trish Palmer | 10.44 m | 2000-07-08 | Edmonton | 2000-07-08 Legacy Meet | 0 |
Triple Jump | 19 | Trish Palmer | 10.70 m | 2001-06-16 | Calgary | 2001-06-16 Legacy Meet | 0 |
Triple Jump | 20 | no record | 0.00 m | ||||
Triple Jump | 21 | no record | 0.00 m | ||||
Triple Jump | 22 | no record | 0.00 m |
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|