Jump Event Club Records for Males -- Indoors
High Jump records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
High Jump | 7 | no record | 0.00 m | ||||
High Jump | 8 | no record | 0.00 m | ||||
High Jump | 9 | Mosese Ratudradra | 0.75 m | 2012-03-10 | Unknown | 2012-03-10 Legacy Meet | 0 |
High Jump | 10 | Zion Ratudradra | 1.05 m | 2010-01-16 | Unknown | 2010-01-16 Legacy Meet | 0 |
High Jump | 11 | Dustin White | 1.23 m | 2010-01-16 | Unknown | 2010-01-16 Legacy Meet | 0 |
High Jump | 12 | Clayton Muff | 1.50 m | 2000-11-25 | Unknown | 2000-11-25 Legacy Meet | 0 |
High Jump | 13 | Clayton Muff | 1.46 m | 2001-12-01 | Unknown | 2001-12-01 Legacy Meet | 0 |
High Jump | 14 | Travis Atnip | 1.70 m | 2002-11-30 | Unknown | 2002-11-30 Legacy Meet | 0 |
High Jump | 15 | Travis Atnip | 1.65 m | 2003-02-07 | Unknown | 2003-02-07 Legacy Meet | 0 |
High Jump | 16 | Josh Schulz | 1.70 m | 2012-11-24 | Unknown | 2012-11-24 Legacy Meet | 0 |
High Jump | 17 | Josh Schulz | 1.65 m | 2013-01-19 | Unknown | 2013-01-19 Legacy Meet | 0 |
High Jump | 18 | Craig Thomas | 1.65 m | 2008-02-09 | Unknown | 2008-02-09 Legacy Meet | 0 |
High Jump | 19 | Takeshi Suzuki | 1.85 m | 2003-11-29 | Unknown | 2003-11-29 Legacy Meet | 0 |
High Jump | 20 | Takeshi Suzuki | 1.83 m | 2004-02-14 | Unknown | 2004-02-14 Legacy Meet | 0 |
High Jump | 21 | no record | 0.00 m | ||||
High Jump | 22 | no record | 0.00 m |
Long Jump records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Long Jump | 7 | no record | 0.00 m | ||||
Long Jump | 8 | Carson Hay | 2.24 m | 2017-02-18 | Edmonton | Alberta Indoor Games/ Provincial Championships Tykes/PeeWee/Bantam | 0 |
Long Jump | 9 | Jasper Smith | 3.01 m | 2020-02-15 | Edmonton | Provincial Championships U10, U12, U14, and Masters | 0 |
Long Jump | 10 | Adam Szawlowski | 3.69 m | 2004-11-27 | Unknown | 2004-11-27 Legacy Meet | 0 |
Long Jump | 11 | Josh Schuh | 3.93 m | 2008-11-27 | Unknown | 2008-11-27 Legacy Meet | 0 |
Long Jump | 12 | Clayton Muff | 4.40 m | 2000-11-25 | Unknown | 2000-11-25 Legacy Meet | 0 |
Long Jump | 13 | Clayton Muff | 5.17 m | 2001-12-01 | Unknown | 2001-12-01 Legacy Meet | 0 |
Long Jump | 14 | Travis Atnip | 5.55 m | 2002-11-30 | Unknown | 2002-11-30 Legacy Meet | 0 |
Long Jump | 15 | Travis Atnip | 5.89 m | 2003-02-15 | Unknown | 2003-02-15 Legacy Meet | 0 |
Long Jump | 16 | Barry Smith | 5.80 m | 1998-11-28 | Unknown | 1998-11-28 Legacy Meet | 0 |
Long Jump | 17 | Barry Smith | 6.04 m | 1999-11-27 | Unknown | 1999-11-27 Legacy Meet | 0 |
Long Jump | 18 | Barry Smith | 6.22 m | 2000-01-22 | Unknown | 2000-01-22 Legacy Meet | 0 |
Long Jump | 19 | Dave Roberts | 5.69 m | 1998-01-10 | Unknown | 1998-01-10 Legacy Meet | 0 |
Long Jump | 20 | Takeshi Suzuki | 5.94 m | 2004-02-14 | Unknown | 2004-02-14 Legacy Meet | 0 |
Long Jump | 21 | no record | 0.00 m | ||||
Long Jump | 22 | no record | 0.00 m |
Pole Vault records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Pole Vault | 7 | no record | 0.00 m | ||||
Pole Vault | 8 | no record | 0.00 m | ||||
Pole Vault | 9 | no record | 0.00 m | ||||
Pole Vault | 10 | no record | 0.00 m | ||||
Pole Vault | 11 | no record | 0.00 m | ||||
Pole Vault | 12 | no record | 0.00 m | ||||
Pole Vault | 13 | no record | 0.00 m | ||||
Pole Vault | 14 | no record | 0.00 m | ||||
Pole Vault | 15 | no record | 0.00 m | ||||
Pole Vault | 16 | no record | 0.00 m | ||||
Pole Vault | 17 | no record | 0.00 m | ||||
Pole Vault | 18 | Craig Thomas | 2.85 m | 2008-01-12 | Unknown | 2008-01-12 Legacy Meet | 0 |
Pole Vault | 19 | no record | 0.00 m | ||||
Pole Vault | 20 | no record | 0.00 m | ||||
Pole Vault | 21 | no record | 0.00 m | ||||
Pole Vault | 22 | no record | 0.00 m |
Standing Long Jump records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Standing Long Jump | 7 | no record | 0.00 m | ||||
Standing Long Jump | 8 | Finnley Hay | 1.41 m | 2023-03-04 | Edmonton | Provincial Indoor Track & Field Championships | 0 |
Standing Long Jump | 9 | Jasper Smith | 1.60 m | 2020-02-15 | Edmonton | Provincial Championships U10, U12, U14, and Masters | 0 |
Standing Long Jump | 10 | Cohen Musschoot | 1.82 m | 2018-02-17 | Edmonton | Alberta Indoor Games 2018 | 0 |
Standing Long Jump | 11 | Declan Sutherland | 2.05 m | 2023-03-04 | Edmonton | Provincial Indoor Track & Field Championships | 0 |
Standing Long Jump | 12 | no record | 0.00 m | ||||
Standing Long Jump | 13 | no record | 0.00 m | ||||
Standing Long Jump | 14 | no record | 0.00 m | ||||
Standing Long Jump | 15 | no record | 0.00 m | ||||
Standing Long Jump | 16 | no record | 0.00 m | ||||
Standing Long Jump | 17 | no record | 0.00 m | ||||
Standing Long Jump | 18 | no record | 0.00 m | ||||
Standing Long Jump | 19 | no record | 0.00 m | ||||
Standing Long Jump | 20 | no record | 0.00 m | ||||
Standing Long Jump | 21 | no record | 0.00 m | ||||
Standing Long Jump | 22 | no record | 0.00 m |
Triple Jump records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Triple Jump | 7 | no record | 0.00 m | ||||
Triple Jump | 8 | no record | 0.00 m | ||||
Triple Jump | 9 | no record | 0.00 m | ||||
Triple Jump | 10 | no record | 0.00 m | ||||
Triple Jump | 11 | no record | 0.00 m | ||||
Triple Jump | 12 | no record | 0.00 m | ||||
Triple Jump | 13 | no record | 0.00 m | ||||
Triple Jump | 14 | Travis Atnip | 11.56 m | 2002-11-30 | Unknown | 2002-11-30 Legacy Meet | 0 |
Triple Jump | 15 | Travis Atnip | 11.46 m | 2003-02-07 | Unknown | 2003-02-07 Legacy Meet | 0 |
Triple Jump | 16 | Barry Smith | 12.35 m | 1998-11-28 | Unknown | 1998-11-28 Legacy Meet | 0 |
Triple Jump | 17 | Barry Smith | 12.04 m | 1999-11-27 | Unknown | 1999-11-27 Legacy Meet | 0 |
Triple Jump | 18 | Barry Smith | 12.75 m | 2000-01-22 | Unknown | 2000-01-22 Legacy Meet | 0 |
Triple Jump | 19 | no record | 0.00 m | ||||
Triple Jump | 20 | Takeshi Suzuki | 12.96 m | 2004-02-14 | Unknown | 2004-02-14 Legacy Meet | 0 |
Triple Jump | 21 | no record | 0.00 m | ||||
Triple Jump | 22 | no record | 0.00 m |