Relay Event Club Records for Males -- Indoors
1600 Medley (Leg 1: 800, Leg 2: 400, Leg 3: 200, Leg 4: 200 ) records
Event | Age | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Record | Date | City | Meet |
---|---|---|---|---|---|---|---|---|---|
1600 Medley | 7 | no record | |||||||
1600 Medley | 8 | no record | |||||||
1600 Medley | 9 | no record | |||||||
1600 Medley | 10 | no record | |||||||
1600 Medley | 11 | no record | |||||||
1600 Medley | 12 | no record | |||||||
1600 Medley | 13 | Josh Campbell | Chase D | Whitney D | Becky M | 00:05:49.90 | 1997-01-04 | Unknown | 1997-01-04 Legacy Meet |
1600 Medley | 14 | no record | |||||||
1600 Medley | 15 | no record | |||||||
1600 Medley | 16 | no record | |||||||
1600 Medley | 17 | no record | |||||||
1600 Medley | 18 | no record | |||||||
1600 Medley | 19 | no record | |||||||
1600 Medley | 20 | no record | |||||||
1600 Medley | 21 | no record | |||||||
1600 Medley | 22 | no record |
4 x 100m (Leg 1: 100, Leg 2: 100, Leg 3: 100, Leg 4: 100 ) records
Event | Age | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Record | Date | City | Meet |
---|---|---|---|---|---|---|---|---|---|
4 x 100m | 7 | no record | |||||||
4 x 100m | 8 | no record | |||||||
4 x 100m | 9 | no record | |||||||
4 x 100m | 10 | no record | |||||||
4 x 100m | 11 | Sawyer Sawatzky | Edison Wilmot | Cohen Musschoot | Jack Bailey | 00:01:09.04 | 2018-02-17 | Edmonton | Alberta Indoor Games 2018 |
4 x 100m | 12 | no record | |||||||
4 x 100m | 13 | no record | |||||||
4 x 100m | 14 | no record | |||||||
4 x 100m | 15 | no record | |||||||
4 x 100m | 16 | no record | |||||||
4 x 100m | 17 | no record | |||||||
4 x 100m | 18 | no record | |||||||
4 x 100m | 19 | no record | |||||||
4 x 100m | 20 | no record | |||||||
4 x 100m | 21 | no record | |||||||
4 x 100m | 22 | no record |
4 x 200m (Leg 1: 200, Leg 2: 200, Leg 3: 200, Leg 4: 200 ) records
Event | Age | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Record | Date | City | Meet |
---|---|---|---|---|---|---|---|---|---|
4 x 200m | 7 | no record | |||||||
4 x 200m | 8 | no record | |||||||
4 x 200m | 9 | no record | |||||||
4 x 200m | 10 | no record | |||||||
4 x 200m | 11 | Nathan Unknown | Glen Unknown | Aiden Unknown | David Unknown | 00:02:23.04 | 1998-03-07 | Unknown | 1998-03-07 Legacy Meet |
4 x 200m | 12 | no record | |||||||
4 x 200m | 13 | Rick Miller | Clayton Muff | Cody Lancaster | Sean Madsen | 00:02:09.83 | 2001-03-31 | Unknown | 2001-03-31 Legacy Meet |
4 x 200m | 14 | no record | |||||||
4 x 200m | 15 | Scott R | Richard L | Colin O | Geoff O | 00:01:55.08 | 1989-05-02 | Unknown | 1989-05-02 Legacy Meet |
4 x 200m | 16 | no record | |||||||
4 x 200m | 17 | no record | |||||||
4 x 200m | 18 | no record | |||||||
4 x 200m | 19 | no record | |||||||
4 x 200m | 20 | no record | |||||||
4 x 200m | 21 | no record | |||||||
4 x 200m | 22 | no record |
4 x 400m (Leg 1: 400, Leg 2: 400, Leg 3: 400, Leg 4: 400 ) records
Event | Age | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Record | Date | City | Meet |
---|---|---|---|---|---|---|---|---|---|
4 x 400m | 7 | no record | |||||||
4 x 400m | 8 | no record | |||||||
4 x 400m | 9 | no record | |||||||
4 x 400m | 10 | no record | |||||||
4 x 400m | 11 | no record | |||||||
4 x 400m | 12 | no record | |||||||
4 x 400m | 13 | no record | |||||||
4 x 400m | 14 | no record | |||||||
4 x 400m | 15 | no record | |||||||
4 x 400m | 16 | no record | |||||||
4 x 400m | 17 | no record | |||||||
4 x 400m | 18 | no record | |||||||
4 x 400m | 19 | no record | |||||||
4 x 400m | 20 | no record | |||||||
4 x 400m | 21 | no record | |||||||
4 x 400m | 22 | no record |
4 x 50m Shuttle (Leg 1: 50, Leg 2: 50, Leg 3: 50, Leg 4: 50 ) records
Event | Age | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Record | Date | City | Meet |
---|---|---|---|---|---|---|---|---|---|
4 x 50m Shuttle | 7 | no record | |||||||
4 x 50m Shuttle | 8 | no record | |||||||
4 x 50m Shuttle | 9 | no record | |||||||
4 x 50m Shuttle | 10 | no record | |||||||
4 x 50m Shuttle | 11 | no record | |||||||
4 x 50m Shuttle | 12 | no record | |||||||
4 x 50m Shuttle | 13 | no record | |||||||
4 x 50m Shuttle | 14 | no record | |||||||
4 x 50m Shuttle | 15 | no record | |||||||
4 x 50m Shuttle | 16 | no record | |||||||
4 x 50m Shuttle | 17 | no record | |||||||
4 x 50m Shuttle | 18 | no record | |||||||
4 x 50m Shuttle | 19 | no record | |||||||
4 x 50m Shuttle | 20 | no record | |||||||
4 x 50m Shuttle | 21 | no record | |||||||
4 x 50m Shuttle | 22 | no record |
800 m Medley (Leg 1: 200, Leg 2: 100, Leg 3: 100, Leg 4: 400 ) records
Event | Age | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Record | Date | City | Meet |
---|---|---|---|---|---|---|---|---|---|
800 m Medley | 7 | no record | |||||||
800 m Medley | 8 | no record | |||||||
800 m Medley | 9 | no record | |||||||
800 m Medley | 10 | no record | |||||||
800 m Medley | 11 | no record | |||||||
800 m Medley | 12 | no record | |||||||
800 m Medley | 13 | no record | |||||||
800 m Medley | 14 | no record | |||||||
800 m Medley | 15 | no record | |||||||
800 m Medley | 16 | no record | |||||||
800 m Medley | 17 | no record | |||||||
800 m Medley | 18 | no record | |||||||
800 m Medley | 19 | no record | |||||||
800 m Medley | 20 | no record | |||||||
800 m Medley | 21 | no record | |||||||
800 m Medley | 22 | no record |