Run Event Club Records for Females -- Indoors
1 mile records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
1 mile | 7 | no record | |||||
1 mile | 8 | no record | |||||
1 mile | 9 | no record | |||||
1 mile | 10 | no record | |||||
1 mile | 11 | Cera Atherton | 00:09:03.41 | 2006-03-25 | Unknown | 2006-03-25 Legacy Meet | 0 |
1 mile | 12 | Cera Atherton | 00:09:15.46 | 2007-03-17 | Unknown | 2007-03-17 Legacy Meet | 0 |
1 mile | 13 | Kenzie Bauer | 00:09:21.42 | 2006-04-29 | Unknown | 2006-04-29 Legacy Meet | 0 |
1 mile | 14 | no record | |||||
1 mile | 15 | no record | |||||
1 mile | 16 | no record | |||||
1 mile | 17 | no record | |||||
1 mile | 18 | no record | |||||
1 mile | 19 | no record | |||||
1 mile | 20 | no record | |||||
1 mile | 21 | no record | |||||
1 mile | 22 | no record |
50 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
50 meter | 7 | no record | |||||
50 meter | 8 | Cambryn Hay | 00:00:09.98 | 2019-03-09 | Edmonton | Provincial Indoor Championships and Canadian Masters Championships 2019 | 0 |
50 meter | 9 | no record | |||||
50 meter | 10 | Eliora Vandersteen | 00:00:09.43 | 2023-02-19 | Calgary | Cheetah Indoor Invitational | 0 |
50 meter | 11 | no record | |||||
50 meter | 12 | Summer Musschoot | 00:00:08.15 | 2018-02-17 | Edmonton | Alberta Indoor Games 2018 | 0 |
50 meter | 13 | Summer Musschoot | 00:00:08.03 | 2019-03-09 | Edmonton | Provincial Indoor Championships and Canadian Masters Championships 2019 | 0 |
50 meter | 14 | no record | |||||
50 meter | 15 | no record | |||||
50 meter | 16 | no record | |||||
50 meter | 17 | no record | |||||
50 meter | 18 | no record | |||||
50 meter | 19 | no record | |||||
50 meter | 20 | no record | |||||
50 meter | 21 | no record | |||||
50 meter | 22 | no record |
60 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
60 meter | 7 | Naoise Gelber | 00:00:11.26 | 2015-12-06 | Calgary | Dino Opener - 2015 | 0 |
60 meter | 8 | Cambryn Hay | 00:00:11.13 | 2019-12-07 | Calgary | Dino Opener 2019 | 0 |
60 meter | 9 | Haylee Williams | 00:00:10.31 | 2010-12-04 | Unknown | 2010-12-04 Legacy Meet | 0 |
60 meter | 10 | Alisi Ratudradra | 00:00:09.37 | 2009-12-04 | Unknown | 2009-12-04 Legacy Meet | 0 |
60 meter | 11 | Alisi Ratudradra | 00:00:08.98 | 2010-12-04 | Unknown | 2010-12-04 Legacy Meet | 0 |
60 meter | 12 | Alisi Ratudradra | 00:00:08.53 | 2011-12-03 | Unknown | 2011-12-03 Legacy Meet | 0 |
60 meter | 13 | Jessica Smith | 00:00:08.59 | 2004-02-14 | Unknown | 2004-02-14 Legacy Meet | 0 |
60 meter | 14 | Jessica Smith | 00:00:08.55 | 2005-03-05 | Unknown | 2005-03-05 Legacy Meet | 0 |
60 meter | 15 | Alisi Ratudradra | 00:00:08.45 | 2014-02-08 | Unknown | 2014-02-08 Legacy Meet | 0 |
60 meter | 16 | Kerri Ryder | 00:00:08.21 | 1996-12-07 | Unknown | 1996-12-07 Legacy Meet | 0 |
60 meter | 17 | Kerri Ryder | 00:00:08.15 | 1997-01-18 | Unknown | 1997-01-18 Legacy Meet | 0 |
60 meter | 18 | Trish Palmer | 00:00:08.77 | 2000-02-12 | Unknown | 2000-02-12 Legacy Meet | 0 |
60 meter | 19 | Justine Jorgensen | 00:00:08.46 | 2016-11-19 | Edmonton, AB | Last Chance Track Meet - 2016 | 0 |
60 meter | 20 | Justine Jorgensen | 00:00:08.43 | 2017-01-08 | Calgary | Jack Simpson Open 2017 | 0 |
60 meter | 21 | no record | |||||
60 meter | 22 | no record |
150 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
150 meter | 7 | Naoise Gelber | 00:00:29.05 | 2015-12-06 | Calgary | Dino Opener - 2015 | 0 |
150 meter | 8 | Cambryn Hay | 00:00:28.38 | 2019-12-07 | Calgary | Dino Opener 2019 | 0 |
150 meter | 9 | Haylee Williams | 00:00:26.96 | 2010-12-04 | Unknown | 2010-12-04 Legacy Meet | 0 |
150 meter | 10 | Alisi Ratudradra | 00:00:23.42 | 2009-12-04 | Unknown | 2009-12-04 Legacy Meet | 0 |
150 meter | 11 | Alisi Ratudradra | 00:00:22.47 | 2010-12-04 | Unknown | 2010-12-04 Legacy Meet | 0 |
150 meter | 12 | Alisi Ratudradra | 00:00:21.60 | 2011-03-12 | Unknown | 2011-03-12 Legacy Meet | 0 |
150 meter | 13 | Alisi Ratudradra | 00:00:21.03 | 2012-12-01 | Unknown | 2012-12-01 Legacy Meet | 0 |
150 meter | 14 | Paige Richards | 00:00:22.34 | 2017-01-08 | Calgary | Jack Simpson Open 2017 | 0 |
150 meter | 15 | no record | |||||
150 meter | 16 | no record | |||||
150 meter | 17 | no record | |||||
150 meter | 18 | no record | |||||
150 meter | 19 | no record | |||||
150 meter | 20 | no record | |||||
150 meter | 21 | no record | |||||
150 meter | 22 | no record |
200 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
200 meter | 7 | no record | |||||
200 meter | 8 | Macey Mallard | 00:00:43.92 | 2016-11-19 | Edmonton, AB | Last Chance Track Meet - 2016 | 0 |
200 meter | 9 | no record | |||||
200 meter | 10 | Mason Hendricks | 00:00:35.44 | 2006-12-09 | Unknown | 2006-12-09 Legacy Meet | 0 |
200 meter | 11 | Jaquelyn O'Sullivan | 00:00:31.66 | 2005-02-04 | Unknown | 2005-02-04 Legacy Meet | 0 |
200 meter | 12 | Rachelle Anderson | 00:00:29.87 | 2006-12-09 | Unknown | 2006-12-09 Legacy Meet | 0 |
200 meter | 13 | Kenzie Bauer | 00:00:28.86 | 2006-12-09 | Unknown | 2006-12-09 Legacy Meet | 0 |
200 meter | 14 | Alisi Ratudradra | 00:00:27.81 | 2013-03-02 | Unknown | 2013-03-02 Legacy Meet | 0 |
200 meter | 15 | Kenzie Bauer | 00:00:28.14 | 2008-03-01 | Unknown | 2008-03-01 Legacy Meet | 0 |
200 meter | 16 | Kerri Ryder | 00:00:27.87 | 1996-12-01 | Unknown | 1996-12-01 Legacy Meet | 0 |
200 meter | 17 | Brittany Lancaster | 00:00:29.62 | 2005-02-04 | Unknown | 2005-02-04 Legacy Meet | 0 |
200 meter | 18 | Louise Fairhurst | 00:00:29.77 | 1997-02-15 | Unknown | 1997-02-15 Legacy Meet | 0 |
200 meter | 19 | Jill Salus | 00:00:29.65 | 1996-02-17 | Unknown | 1996-02-17 Legacy Meet | 0 |
200 meter | 20 | no record | |||||
200 meter | 21 | no record | |||||
200 meter | 22 | no record |
300 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
300 meter | 7 | no record | |||||
300 meter | 8 | no record | |||||
300 meter | 9 | Marley Winter | 00:01:03.23 | 2020-01-05 | Calgary | Jack Simpson Open 2020 | 0 |
300 meter | 10 | Brittany Mitchell | 00:00:55.96 | 2008-01-12 | Unknown | 2008-01-12 Legacy Meet | 0 |
300 meter | 11 | Jade Guinchard | 00:00:50.77 | 2004-12-04 | Unknown | 2004-12-04 Legacy Meet | 0 |
300 meter | 12 | Jessica Smith | 00:00:48.50 | 2003-12-13 | Unknown | 2003-12-13 Legacy Meet | 0 |
300 meter | 13 | Alisi Ratudradra | 00:00:45.58 | 2012-02-11 | Unknown | 2012-02-11 Legacy Meet | 0 |
300 meter | 14 | Alisi Ratudradra | 00:00:44.38 | 2013-03-02 | Unknown | 2013-03-02 Legacy Meet | 0 |
300 meter | 15 | Brinn Lemke | 00:00:47.43 | 2002-02-09 | Unknown | 2002-02-09 Legacy Meet | 0 |
300 meter | 16 | Brittany Lancaster | 00:00:45.90 | 2004-12-04 | Unknown | 2004-12-04 Legacy Meet | 0 |
300 meter | 17 | Kerri Ryder | 00:00:43.54 | 1997-01-31 | Unknown | 1997-01-31 Legacy Meet | 0 |
300 meter | 18 | no record | |||||
300 meter | 19 | no record | |||||
300 meter | 20 | Jill Salus | 00:00:46.05 | 1997-01-13 | Unknown | 1997-01-13 Legacy Meet | 0 |
300 meter | 21 | no record | |||||
300 meter | 22 | no record |
400 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
400 meter | 7 | no record | |||||
400 meter | 8 | Cambryn Hay | 00:01:35.50 | 2019-12-07 | Calgary | Dino Opener 2019 | 0 |
400 meter | 9 | Norah Smith | 00:01:35.57 | 2022-03-05 | Edmonton | 2022 Provincial Indoor Track & Field Championships | 0 |
400 meter | 10 | Marley Winter | 00:01:25.96 | 2021-12-05 | Calgary | Dino Opener 2021 | 0 |
400 meter | 11 | Jaquelyn O'Sullivan | 00:01:12.87 | 2005-02-04 | Unknown | 2005-02-04 Legacy Meet | 0 |
400 meter | 12 | Brinn Lemke | 00:01:09.34 | 1999-03-20 | Unknown | 1999-03-20 Legacy Meet | 0 |
400 meter | 13 | Alisi Ratudradra | 00:01:04.25 | 2012-04-28 | Unknown | 2012-04-28 Legacy Meet | 0 |
400 meter | 14 | Jessica Smith | 00:01:04.73 | 2005-03-05 | Unknown | 2005-03-05 Legacy Meet | 0 |
400 meter | 15 | Christan Halton | 00:01:04.80 | 1996-03-02 | Unknown | 1996-03-02 Legacy Meet | 0 |
400 meter | 16 | Kerri Ryder | 00:01:03.07 | 1996-12-01 | Unknown | 1996-12-01 Legacy Meet | 0 |
400 meter | 17 | Kerri Ryder | 00:01:05.01 | 1997-01-04 | Unknown | 1997-01-04 Legacy Meet | 0 |
400 meter | 18 | Louise Fairhurst | 00:01:08.13 | 1997-01-04 | Unknown | 1997-01-04 Legacy Meet | 0 |
400 meter | 19 | Anne Lorillier | 00:01:15.89 | 2000-03-18 | Unknown | 2000-03-18 Legacy Meet | 0 |
400 meter | 20 | no record | |||||
400 meter | 21 | no record | |||||
400 meter | 22 | no record |
600 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
600 meter | 7 | no record | |||||
600 meter | 8 | no record | |||||
600 meter | 9 | Keely Anderson | 00:02:12.83 | 2014-02-08 | Unknown | 2014-02-08 Legacy Meet | 0 |
600 meter | 10 | Eliora Vandersteen | 00:02:17.69 | 2023-03-04 | Edmonton | Provincial Indoor Track & Field Championships | 0 |
600 meter | 11 | Alisi Ratudradra | 00:01:57.02 | 2010-03-13 | Unknown | 2010-03-13 Legacy Meet | 0 |
600 meter | 12 | Alisi Ratudradra | 00:01:50.08 | 2011-02-12 | Unknown | 2011-02-12 Legacy Meet | 0 |
600 meter | 13 | Alisi Ratudradra | 00:01:48.19 | 2012-03-10 | Unknown | 2012-03-10 Legacy Meet | 0 |
600 meter | 14 | Alisi Ratudradra | 00:01:49.84 | 2013-01-05 | Unknown | 2013-01-05 Legacy Meet | 0 |
600 meter | 15 | Alisi Ratudradra | 00:01:46.74 | 2014-01-04 | Unknown | 2014-01-04 Legacy Meet | 0 |
600 meter | 16 | no record | |||||
600 meter | 17 | Louise Fairhurst | 00:01:48.99 | 1996-02-17 | Unknown | 1996-02-17 Legacy Meet | 0 |
600 meter | 18 | Louise Fairhurst | 00:01:47.16 | 1997-01-11 | Unknown | 1997-01-11 Legacy Meet | 0 |
600 meter | 19 | Jill Salus | 00:01:50.13 | 1996-01-13 | Unknown | 1996-01-13 Legacy Meet | 0 |
600 meter | 20 | no record | |||||
600 meter | 21 | no record | |||||
600 meter | 22 | no record |
800 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
800 meter | 7 | Naoise Gelber | 00:03:47.54 | 2015-12-06 | Calgary | Dino Opener - 2015 | 0 |
800 meter | 8 | no record | |||||
800 meter | 9 | Ashley Watson | 00:03:26.43 | 2016-12-04 | Calgary | Dino Opener 2016 | 0 |
800 meter | 10 | Katelan Watt | 00:03:02.44 | 2001-12-08 | Unknown | 2001-12-08 Legacy Meet | 0 |
800 meter | 11 | Alisi Ratudradra | 00:02:45.11 | 2010-12-04 | Unknown | 2010-12-04 Legacy Meet | 0 |
800 meter | 12 | Jessica Smith | 00:02:43.84 | 2003-12-13 | Unknown | 2003-12-13 Legacy Meet | 0 |
800 meter | 13 | Alisi Ratudradra | 00:02:38.22 | 2012-03-10 | Unknown | 2012-03-10 Legacy Meet | 0 |
800 meter | 14 | Samantha Brookes | 00:02:40.89 | 2000-11-25 | Unknown | 2000-11-25 Legacy Meet | 0 |
800 meter | 15 | Kendra Watt | 00:02:41.45 | 2002-01-19 | Unknown | 2002-01-19 Legacy Meet | 0 |
800 meter | 16 | Lindsey Bent | 00:02:30.45 | 1998-11-28 | Unknown | 1998-11-28 Legacy Meet | 0 |
800 meter | 17 | Louise Fairhurst | 00:02:32.21 | 1996-03-02 | Unknown | 1996-03-02 Legacy Meet | 0 |
800 meter | 18 | Louise Fairhurst | 00:02:28.64 | 1997-03-01 | Unknown | 1997-03-01 Legacy Meet | 0 |
800 meter | 19 | no record | |||||
800 meter | 20 | no record | |||||
800 meter | 21 | no record | |||||
800 meter | 22 | no record |
1000 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
1000 meter | 7 | no record | |||||
1000 meter | 8 | Coral Pichurski | 00:05:06.36 | 2013-01-27 | Unknown | 2013-01-27 Legacy Meet | 0 |
1000 meter | 9 | Keely Anderson | 00:05:26.15 | 2014-01-26 | Unknown | 2014-01-26 Legacy Meet | 0 |
1000 meter | 10 | Anikia Driedger | 00:04:18.20 | 2013-01-27 | Unknown | 2013-01-27 Legacy Meet | 0 |
1000 meter | 11 | Alisi Ratudradra | 00:03:52.11 | 2010-01-09 | Unknown | 2010-01-09 Legacy Meet | 0 |
1000 meter | 12 | Rachel Romero | 00:03:38.72 | 1997-03-01 | Unknown | 1997-03-01 Legacy Meet | 0 |
1000 meter | 13 | Alisi Ratudradra | 00:03:40.10 | 2012-01-28 | Unknown | 2012-01-28 Legacy Meet | 0 |
1000 meter | 14 | Samantha Brookes | 00:03:30.34 | 2000-12-16 | Unknown | 2000-12-16 Legacy Meet | 0 |
1000 meter | 15 | Lindsey Bent | 00:03:26.91 | 1997-12-13 | Unknown | 1997-12-13 Legacy Meet | 0 |
1000 meter | 16 | Sarina Olivieri | 00:04:04.42 | 2004-01-31 | Unknown | 2004-01-31 Legacy Meet | 0 |
1000 meter | 17 | Louise Fairhurst | 00:03:23.57 | 1996-01-13 | Unknown | 1996-01-13 Legacy Meet | 0 |
1000 meter | 18 | Louise Fairhurst | 00:03:11.72 | 1997-01-11 | Unknown | 1997-01-11 Legacy Meet | 0 |
1000 meter | 19 | no record | |||||
1000 meter | 20 | Renee Ratudradra | 00:03:49.18 | 2014-02-08 | Unknown | 2014-02-08 Legacy Meet | 0 |
1000 meter | 21 | no record | |||||
1000 meter | 22 | no record |
1200 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
1200 meter | 7 | no record | |||||
1200 meter | 8 | no record | |||||
1200 meter | 9 | no record | |||||
1200 meter | 10 | no record | |||||
1200 meter | 11 | no record | |||||
1200 meter | 12 | Clara Websdale | 00:05:36.33 | 2018-01-07 | Calgary | Jack Simpson Open 2018 | 0 |
1200 meter | 13 | no record | |||||
1200 meter | 14 | Libbey Wilmot | 00:04:40.85 | 2018-02-17 | Edmonton | Alberta Indoor Games 2018 | 0 |
1200 meter | 15 | no record | |||||
1200 meter | 16 | no record | |||||
1200 meter | 17 | no record | |||||
1200 meter | 18 | no record | |||||
1200 meter | 19 | no record | |||||
1200 meter | 20 | no record | |||||
1200 meter | 21 | no record | |||||
1200 meter | 22 | no record |
1500 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
1500 meter | 7 | no record | |||||
1500 meter | 8 | no record | |||||
1500 meter | 9 | no record | |||||
1500 meter | 10 | no record | |||||
1500 meter | 11 | Cera Atherton | 00:06:08.87 | 2006-03-25 | Unknown | 2006-03-25 Legacy Meet | 0 |
1500 meter | 12 | no record | |||||
1500 meter | 13 | no record | |||||
1500 meter | 14 | Samantha Brookes | 00:05:43.08 | 2000-11-25 | Unknown | 2000-11-25 Legacy Meet | 0 |
1500 meter | 15 | Sarina Olivieri | 00:06:34.10 | 2003-11-29 | Unknown | 2003-11-29 Legacy Meet | 0 |
1500 meter | 16 | Lindsey Bent | 00:05:08.00 | 1998-11-28 | Unknown | 1998-11-28 Legacy Meet | 0 |
1500 meter | 17 | Louise Fairhurst | 00:05:22.73 | 1996-03-02 | Unknown | 1996-03-02 Legacy Meet | 0 |
1500 meter | 18 | Louise Fairhurst | 00:05:09.65 | 1997-01-18 | Unknown | 1997-01-18 Legacy Meet | 0 |
1500 meter | 19 | no record | |||||
1500 meter | 20 | Kyran McKee | 00:05:38.67 | 2014-02-08 | Unknown | 2014-02-08 Legacy Meet | 0 |
1500 meter | 21 | no record | |||||
1500 meter | 22 | no record |
2000 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
2000 meter | 7 | no record | |||||
2000 meter | 8 | no record | |||||
2000 meter | 9 | no record | |||||
2000 meter | 10 | no record | |||||
2000 meter | 11 | no record | |||||
2000 meter | 12 | no record | |||||
2000 meter | 13 | no record | |||||
2000 meter | 14 | Samantha Brookes | 00:12:33.79 | 2000-11-25 | Unknown | 2000-11-25 Legacy Meet | 0 |
2000 meter | 15 | no record | |||||
2000 meter | 16 | Lindsey Bent | 00:11:04.21 | 1998-11-28 | Unknown | 1998-11-28 Legacy Meet | 0 |
2000 meter | 17 | Louise Fairhurst | 00:11:34.29 | 1996-01-13 | Unknown | 1996-01-13 Legacy Meet | 0 |
2000 meter | 18 | Louise Fairhurst | 00:11:35.09 | 1997-01-11 | Unknown | 1997-01-11 Legacy Meet | 0 |
2000 meter | 19 | no record | |||||
2000 meter | 20 | no record | |||||
2000 meter | 21 | no record | |||||
2000 meter | 22 | no record |
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|