Run Event Club Records for Males -- Indoors
50 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
50 meter | 7 | no record | |||||
50 meter | 8 | no record | |||||
50 meter | 9 | Finnley Wilmot | 00:00:10.94 | 2018-02-17 | Edmonton | Alberta Indoor Games 2018 | 0 |
50 meter | 10 | Cohen Musschoot | 00:00:08.49 | 2018-02-17 | Edmonton | Alberta Indoor Games 2018 | 0 |
50 meter | 11 | Cohen Musschoot | 00:00:07.86 | 2019-03-09 | Edmonton | Provincial Indoor Championships and Canadian Masters Championships 2019 | 0 |
50 meter | 12 | William Vandersteen | 00:00:08.66 | 2023-02-19 | Calgary | Cheetah Indoor Invitational | 0 |
50 meter | 13 | Eli Bailey | 00:00:07.56 | 2023-02-19 | Calgary | Cheetah Indoor Invitational | 0 |
50 meter | 14 | no record | |||||
50 meter | 15 | no record | |||||
50 meter | 16 | no record | |||||
50 meter | 17 | no record | |||||
50 meter | 18 | no record | |||||
50 meter | 19 | no record | |||||
50 meter | 20 | no record | |||||
50 meter | 21 | no record | |||||
50 meter | 22 | no record |
60 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
60 meter | 7 | Wylder Barnson | 00:00:13.68 | 2023-12-10 | Calgary | Dino Opener Calgary | 0 |
60 meter | 8 | Rowan Watson | 00:00:11.49 | 2016-12-04 | Calgary | Dino Opener 2016 | 0 |
60 meter | 9 | Josh Schuh | 00:00:09.93 | 2006-12-09 | Unknown | 2006-12-09 Legacy Meet | 0 |
60 meter | 10 | Kyle McLeay | 00:00:09.37 | 1997-12-13 | Unknown | 1997-12-13 Legacy Meet | 0 |
60 meter | 11 | Kyle McLeay | 00:00:09.01 | 1998-12-12 | Unknown | 1998-12-12 Legacy Meet | 0 |
60 meter | 12 | Nakoda Mason | 00:00:08.72 | 2008-12-06 | Unknown | 2008-12-06 Legacy Meet | 0 |
60 meter | 13 | Cohen Musschoot | 00:00:08.28 | 2021-12-05 | Calgary | Dino Opener 2021 | 0 |
60 meter | 14 | Travis Atnip | 00:00:07.76 | 2002-11-30 | Unknown | 2002-11-30 Legacy Meet | 0 |
60 meter | 15 | Ethan Richards | 00:00:07.59 | 2015-11-21 | Edmonton | Last Chance Track Meet - 2015 | 0 |
60 meter | 16 | Ethan Richards | 00:00:07.48 | 2016-03-05 | Edmonton | Provincial Indoor Championships 2016 | 0 |
60 meter | 17 | Dave Roberts | 00:00:07.27 | 1996-12-01 | Unknown | 1996-12-01 Legacy Meet | 0 |
60 meter | 18 | Dave Roberts | 00:00:07.06 | 1997-01-18 | Unknown | 1997-01-18 Legacy Meet | 0 |
60 meter | 19 | Dave Roberts | 00:00:07.16 | 1998-02-14 | Unknown | 1998-02-14 Legacy Meet | 0 |
60 meter | 20 | Takeshi Suzuki | 00:00:07.61 | 2004-01-31 | Unknown | 2004-01-31 Legacy Meet | 0 |
60 meter | 21 | no record | |||||
60 meter | 22 | no record |
150 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
150 meter | 7 | Wylder Barnson | 00:00:33.37 | 2023-12-10 | Calgary | Dino Opener Calgary | 0 |
150 meter | 8 | Jasper Smith | 00:00:28.43 | 2019-12-07 | Calgary | Dino Opener 2019 | 0 |
150 meter | 9 | Keenan Parsons | 00:00:25.36 | 2016-12-04 | Calgary | Dino Opener 2016 | 0 |
150 meter | 10 | Cohen Musschoot | 00:00:23.22 | 2018-12-08 | Calgary | Dino Opener 2018 | 0 |
150 meter | 11 | Cohen Musschoot | 00:00:21.82 | 2019-12-07 | Calgary | Dino Opener 2019 | 0 |
150 meter | 12 | Dustin White | 00:00:22.62 | 2011-12-03 | Unknown | 2011-12-03 Legacy Meet | 0 |
150 meter | 13 | Cohen Musschoot | 00:00:20.02 | 2021-12-05 | Calgary | Dino Opener 2021 | 0 |
150 meter | 14 | Jack Bailey | 00:00:25.96 | 2019-01-06 | Calgary | Jack Simpson Open 2019 | 0 |
150 meter | 15 | no record | |||||
150 meter | 16 | no record | |||||
150 meter | 17 | no record | |||||
150 meter | 18 | no record | |||||
150 meter | 19 | no record | |||||
150 meter | 20 | no record | |||||
150 meter | 21 | no record | |||||
150 meter | 22 | no record |
200 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
200 meter | 7 | no record | |||||
200 meter | 8 | no record | |||||
200 meter | 9 | no record | |||||
200 meter | 10 | Dustin White | 00:00:34.14 | 2009-11-28 | Unknown | 2009-11-28 Legacy Meet | 0 |
200 meter | 11 | Ethan Cervo | 00:00:32.06 | 2001-12-01 | Unknown | 2001-12-01 Legacy Meet | 0 |
200 meter | 12 | Craig Thomas | 00:00:30.35 | 2002-11-30 | Unknown | 2002-11-30 Legacy Meet | 0 |
200 meter | 13 | Craig Thomas | 00:00:29.32 | 2003-11-29 | Unknown | 2003-11-29 Legacy Meet | 0 |
200 meter | 14 | Eric Mansfield | 00:00:26.23 | 1996-02-17 | Unknown | 1996-02-17 Legacy Meet | 0 |
200 meter | 15 | Ethan Richards | 00:00:24.96 | 2015-12-06 | Calgary | Dino Opener - 2015 | 0 |
200 meter | 16 | Ethan Richards | 00:00:24.64 | 2016-03-05 | Edmonton | Provincial Indoor Championships 2016 | 0 |
200 meter | 17 | Barry Smith | 00:00:24.47 | 1999-11-27 | Unknown | 1999-11-27 Legacy Meet | 0 |
200 meter | 18 | Dave Roberts | 00:00:23.64 | 1997-03-01 | Unknown | 1997-03-01 Legacy Meet | 0 |
200 meter | 19 | Dave Roberts | 00:00:24.29 | 1998-03-07 | Unknown | 1998-03-07 Legacy Meet | 0 |
200 meter | 20 | no record | |||||
200 meter | 21 | no record | |||||
200 meter | 22 | no record |
300 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
300 meter | 7 | no record | |||||
300 meter | 8 | Finnley Hay | 00:01:18.51 | 2023-01-08 | Calgary | Jack Simpson Open | 0 |
300 meter | 9 | Jasper Smith | 00:01:05.58 | 2020-02-15 | Edmonton | Provincial Championships U10, U12, U14, and Masters | 0 |
300 meter | 10 | Josh Schuh | 00:00:55.03 | 2007-01-13 | Unknown | 2007-01-13 Legacy Meet | 0 |
300 meter | 11 | Kyle McLeay | 00:00:51.26 | 1998-03-07 | Unknown | 1998-03-07 Legacy Meet | 0 |
300 meter | 12 | Nakoda Mason | 00:00:48.99 | 2008-12-06 | Unknown | 2008-12-06 Legacy Meet | 0 |
300 meter | 13 | Sean Madsen | 00:00:48.19 | 2002-02-02 | Unknown | 2002-02-02 Legacy Meet | 0 |
300 meter | 14 | Eric Mansfield | 00:00:42.97 | 1996-01-19 | Unknown | 1996-01-19 Legacy Meet | 0 |
300 meter | 15 | Eric Mansfield | 00:00:41.23 | 1997-01-11 | Unknown | 1997-01-11 Legacy Meet | 0 |
300 meter | 16 | Ethan Richards | 00:00:39.89 | 2016-02-06 | Edmonton | Alberta Indoor Games - 2016 | 0 |
300 meter | 17 | Keenan Parsons | 00:00:37.72 | 2024-03-02 | Edmonton | Alberta Provincial Indoor Championships | 0 |
300 meter | 18 | Dave Roberts | 00:00:38.39 | 1997-01-31 | Unknown | 1997-01-31 Legacy Meet | 0 |
300 meter | 19 | Dave Roberts | 00:00:38.85 | 1998-01-10 | Unknown | 1998-01-10 Legacy Meet | 0 |
300 meter | 20 | Takeshi Suzuki | 00:00:39.48 | 2004-01-31 | Unknown | 2004-01-31 Legacy Meet | 0 |
300 meter | 21 | no record | |||||
300 meter | 22 | no record |
400 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
400 meter | 7 | Wylder Barnson | 00:01:50.52 | 2023-12-10 | Calgary | Dino Opener Calgary | 0 |
400 meter | 8 | Jasper Smith | 00:01:30.57 | 2019-12-07 | Calgary | Dino Opener 2019 | 0 |
400 meter | 9 | Declan Sutherland | 00:01:21.43 | 2021-12-05 | Calgary | Dino Opener 2021 | 0 |
400 meter | 10 | Aiden Aasen | 00:01:17.76 | 2022-12-04 | Calgary | Dino Opener | 0 |
400 meter | 11 | Cohen Musschoot | 00:01:12.93 | 2019-12-07 | Calgary | Dino Opener 2019 | 0 |
400 meter | 12 | Kyle McLeay | 00:01:13.61 | 1999-02-12 | Unknown | 1999-02-12 Legacy Meet | 0 |
400 meter | 13 | Clayton Muff | 00:01:04.92 | 2001-03-31 | Unknown | 2001-03-31 Legacy Meet | 0 |
400 meter | 14 | Eric Mansfield | 00:00:57.91 | 1996-02-17 | Unknown | 1996-02-17 Legacy Meet | 0 |
400 meter | 15 | Eric Mansfield | 00:00:58.06 | 1997-03-08 | Unknown | 1997-03-08 Legacy Meet | 0 |
400 meter | 16 | Steven Landry | 00:00:54.48 | 1996-12-01 | Unknown | 1996-12-01 Legacy Meet | 0 |
400 meter | 17 | Steven Landry | 00:00:55.16 | 1997-03-08 | Unknown | 1997-03-08 Legacy Meet | 0 |
400 meter | 18 | Dave Roberts | 00:00:54.31 | 1997-03-01 | Unknown | 1997-03-01 Legacy Meet | 0 |
400 meter | 19 | no record | |||||
400 meter | 20 | no record | |||||
400 meter | 21 | no record | |||||
400 meter | 22 | no record |
600 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
600 meter | 7 | no record | |||||
600 meter | 8 | Finnley Hay | 00:02:48.46 | 2023-03-04 | Edmonton | Provincial Indoor Track & Field Championships | 0 |
600 meter | 9 | Jasper Smith | 00:02:28.52 | 2020-02-15 | Edmonton | Provincial Championships U10, U12, U14, and Masters | 0 |
600 meter | 10 | Zion Ratudradra | 00:02:08.76 | 2010-03-13 | Unknown | 2010-03-13 Legacy Meet | 0 |
600 meter | 11 | Kyle McLeay | 00:01:55.52 | 1998-03-07 | Unknown | 1998-03-07 Legacy Meet | 0 |
600 meter | 12 | Aiden Aasen | 00:01:51.45 | 2024-03-02 | Edmonton | Alberta Provincial Indoor Championships | 0 |
600 meter | 13 | Clayton Muff | 00:01:50.19 | 2001-02-24 | Unknown | 2001-02-24 Legacy Meet | 0 |
600 meter | 14 | Eric Mansfield | 00:01:35.20 | 1996-02-17 | Unknown | 1996-02-17 Legacy Meet | 0 |
600 meter | 15 | Eric Mansfield | 00:01:36.42 | 1997-01-11 | Unknown | 1997-01-11 Legacy Meet | 0 |
600 meter | 16 | Steven Landry | 00:01:31.04 | 1996-02-17 | Unknown | 1996-02-17 Legacy Meet | 0 |
600 meter | 17 | Keenan Parsons | 00:01:28.01 | 2024-03-02 | Edmonton | Alberta Provincial Indoor Championships | 0 |
600 meter | 18 | Jack Bailey | 00:01:37.98 | 2023-01-08 | Calgary | Jack Simpson Open | 0 |
600 meter | 19 | no record | |||||
600 meter | 20 | no record | |||||
600 meter | 21 | no record | |||||
600 meter | 22 | no record |
800 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
800 meter | 7 | no record | |||||
800 meter | 8 | Carson Hay | 00:03:47.83 | 2017-12-10 | Calgary | Dino Opener 2017 | 0 |
800 meter | 9 | Keenan Parsons | 00:02:53.50 | 2016-12-04 | Calgary | Dino Opener 2016 | 0 |
800 meter | 10 | Josh Schuh | 00:02:52.59 | 2007-02-10 | Unknown | 2007-02-10 Legacy Meet | 0 |
800 meter | 11 | Dustin White | 00:02:46.10 | 2010-04-24 | Unknown | 2010-04-24 Legacy Meet | 0 |
800 meter | 12 | Aiden Aasen | 00:02:36.34 | 2024-03-22 | Saskatoon, SK | Kinsmen Indoor Championships | 0 |
800 meter | 13 | Cohen Musschoot | 00:02:29.82 | 2021-12-05 | Calgary | Dino Opener 2021 | 0 |
800 meter | 14 | Eric Mansfield | 00:02:12.67 | 1996-03-02 | Unknown | 1996-03-02 Legacy Meet | 0 |
800 meter | 15 | Eric Mansfield | 00:02:15.04 | 1997-03-01 | Unknown | 1997-03-01 Legacy Meet | 0 |
800 meter | 16 | Steven Landry | 00:02:06.97 | 1996-12-01 | Unknown | 1996-12-01 Legacy Meet | 0 |
800 meter | 17 | Steven Landry | 00:02:06.00 | 1997-03-01 | Unknown | 1997-03-01 Legacy Meet | 0 |
800 meter | 18 | no record | |||||
800 meter | 19 | no record | |||||
800 meter | 20 | no record | |||||
800 meter | 21 | no record | |||||
800 meter | 22 | no record |
1000 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
1000 meter | 7 | no record | |||||
1000 meter | 8 | Carson Hay | 00:04:58.65 | 2017-01-29 | Calgary | Dino Classic 2017 | 0 |
1000 meter | 9 | Carson Hay | 00:04:40.51 | 2018-01-28 | Calgary | Dino Classic 2018 | 0 |
1000 meter | 10 | Josh Schuh | 00:03:38.80 | 2007-01-13 | Unknown | 2007-01-13 Legacy Meet | 0 |
1000 meter | 11 | Josh Campbell | 00:03:33.60 | 1996-12-07 | Unknown | 1996-12-07 Legacy Meet | 0 |
1000 meter | 12 | Aiden Aasen | 00:03:22.36 | 2024-03-02 | Edmonton | Alberta Provincial Indoor Championships | 0 |
1000 meter | 13 | Craig Thomas | 00:03:22.96 | 2003-02-01 | Unknown | 2003-02-01 Legacy Meet | 0 |
1000 meter | 14 | Eric Mansfield | 00:03:01.10 | 1996-12-02 | Unknown | 1996-12-02 Legacy Meet | 0 |
1000 meter | 15 | Josh Campbell | 00:02:56.93 | 2000-11-25 | Unknown | 2000-11-25 Legacy Meet | 0 |
1000 meter | 16 | Steven Landry | 00:02:43.66 | 1996-12-07 | Unknown | 1996-12-07 Legacy Meet | 0 |
1000 meter | 17 | Steven Landry | 00:02:45.96 | 1997-02-08 | Unknown | 1997-02-08 Legacy Meet | 0 |
1000 meter | 18 | Craig Thomas | 00:03:07.06 | 2008-02-09 | Unknown | 2008-02-09 Legacy Meet | 0 |
1000 meter | 19 | no record | |||||
1000 meter | 20 | Takeshi Suzuki | 00:03:07.69 | 2004-02-14 | Unknown | 2004-02-14 Legacy Meet | 0 |
1000 meter | 21 | no record | |||||
1000 meter | 22 | no record |
1200 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
1200 meter | 7 | no record | |||||
1200 meter | 8 | no record | |||||
1200 meter | 9 | no record | |||||
1200 meter | 10 | no record | |||||
1200 meter | 11 | Aiden Aasen | 00:04:29.56 | 2023-01-08 | Calgary | Jack Simpson Open | 0 |
1200 meter | 12 | Aiden Aasen | 00:04:08.57 | 2024-03-22 | Saskatoon, SK | Kinsmen Indoor Championships | 0 |
1200 meter | 13 | Zion Ratudradra | 00:04:18.34 | 2013-01-05 | Unknown | 2013-01-05 Legacy Meet | 0 |
1200 meter | 14 | Cohen Folkard | 00:04:02.52 | 2023-03-04 | Edmonton | Provincial Indoor Track & Field Championships | 0 |
1200 meter | 15 | Mathias Gelber | 00:03:31.47 | 2017-01-08 | Calgary | Jack Simpson Open 2017 | 0 |
1200 meter | 16 | no record | |||||
1200 meter | 17 | no record | |||||
1200 meter | 18 | no record | |||||
1200 meter | 19 | no record | |||||
1200 meter | 20 | no record | |||||
1200 meter | 21 | no record | |||||
1200 meter | 22 | no record |
1500 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
1500 meter | 7 | no record | |||||
1500 meter | 8 | no record | |||||
1500 meter | 9 | no record | |||||
1500 meter | 10 | Josh Schuh | 00:06:08.10 | 2007-03-17 | Unknown | 2007-03-17 Legacy Meet | 0 |
1500 meter | 11 | Josh Campbell | 00:05:31.32 | 1996-02-11 | Unknown | 1996-02-11 Legacy Meet | 0 |
1500 meter | 12 | no record | |||||
1500 meter | 13 | no record | |||||
1500 meter | 14 | Lucas Van Wijk | 00:05:44.13 | 2006-01-21 | Unknown | 2006-01-21 Legacy Meet | 0 |
1500 meter | 15 | Josh Campbell | 00:04:58.67 | 2000-11-25 | Unknown | 2000-11-25 Legacy Meet | 0 |
1500 meter | 16 | Steven Landry | 00:04:26.67 | 1996-12-01 | Unknown | 1996-12-01 Legacy Meet | 0 |
1500 meter | 17 | Steven Landry | 00:04:26.60 | 1997-03-01 | Unknown | 1997-03-01 Legacy Meet | 0 |
1500 meter | 18 | no record | |||||
1500 meter | 19 | Toshi Hori | 00:05:12.49 | 2003-11-29 | Unknown | 2003-11-29 Legacy Meet | 0 |
1500 meter | 20 | Toshi Hori | 00:05:03.00 | 2004-02-14 | Unknown | 2004-02-14 Legacy Meet | 0 |
1500 meter | 21 | no record | |||||
1500 meter | 22 | no record |
2000 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
2000 meter | 7 | no record | |||||
2000 meter | 8 | no record | |||||
2000 meter | 9 | no record | |||||
2000 meter | 10 | no record | |||||
2000 meter | 11 | no record | |||||
2000 meter | 12 | no record | |||||
2000 meter | 13 | no record | |||||
2000 meter | 14 | Colton Sutherland | 00:07:03.45 | 2023-03-04 | Edmonton | Provincial Indoor Track & Field Championships | 0 |
2000 meter | 15 | Cohen Folkard | 00:07:06.36 | 2024-03-02 | Edmonton | Alberta Provincial Indoor Championships | 0 |
2000 meter | 16 | no record | |||||
2000 meter | 17 | no record | |||||
2000 meter | 18 | no record | |||||
2000 meter | 19 | no record | |||||
2000 meter | 20 | no record | |||||
2000 meter | 21 | no record | |||||
2000 meter | 22 | no record |
3000 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
3000 meter | 7 | no record | |||||
3000 meter | 8 | no record | |||||
3000 meter | 9 | no record | |||||
3000 meter | 10 | no record | |||||
3000 meter | 11 | no record | |||||
3000 meter | 12 | no record | |||||
3000 meter | 13 | Clayton Muff | 00:11:53.80 | 2001-12-01 | Unknown | 2001-12-01 Legacy Meet | 0 |
3000 meter | 14 | no record | |||||
3000 meter | 15 | Josh Campbell | 00:10:38.34 | 2000-11-25 | Unknown | 2000-11-25 Legacy Meet | 0 |
3000 meter | 16 | Steven Landry | 00:09:52.32 | 1996-12-01 | Unknown | 1996-12-01 Legacy Meet | 0 |
3000 meter | 17 | Steven Landry | 00:10:22.93 | 1997-01-18 | Unknown | 1997-01-18 Legacy Meet | 0 |
3000 meter | 18 | no record | |||||
3000 meter | 19 | no record | |||||
3000 meter | 20 | no record | |||||
3000 meter | 21 | no record | |||||
3000 meter | 22 | no record |
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|