Throw Event Club Records for Females -- Outdoors
Ball Throw records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Ball Throw | 7 | no record | 0.00 m | ||||
Ball Throw | 8 | Naoise Gelber | 12.51 m | 2016-05-28 | St. Albert, AB | Provincial Championships - 2016 | 0 |
Ball Throw | 9 | Tressa Murray | 14.33 m | 2013-06-14 | Calgary | 2013-06-14 Legacy Meet | 0 |
Ball Throw | 10 | no record | 0.00 m | ||||
Ball Throw | 11 | Alisi Ratudradra | 27.27 m | 2010-05-15 | Calgary | 2010-05-15 Legacy Meet | 0 |
Ball Throw | 12 | Jaquelyn O'Sullivan | 34.63 m | 2006-07-15 | Calgary | 2006-07-15 Legacy Meet | 0 |
Ball Throw | 13 | Brittany Lancaster | 30.17 m | 2001-07-07 | Edmonton | 2001-07-07 Legacy Meet | 0 |
Ball Throw | 14 | no record | 0.00 m | ||||
Ball Throw | 15 | no record | 0.00 m | ||||
Ball Throw | 16 | no record | 0.00 m | ||||
Ball Throw | 17 | no record | 0.00 m | ||||
Ball Throw | 18 | no record | 0.00 m | ||||
Ball Throw | 19 | no record | 0.00 m | ||||
Ball Throw | 20 | no record | 0.00 m | ||||
Ball Throw | 21 | no record | 0.00 m | ||||
Ball Throw | 22 | no record | 0.00 m |
Discus (1 kg) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Discus (1 kg) | 7 | no record | 0.00 m | ||||
Discus (1 kg) | 8 | no record | 0.00 m | ||||
Discus (1 kg) | 9 | no record | 0.00 m | ||||
Discus (1 kg) | 10 | no record | 0.00 m | ||||
Discus (1 kg) | 11 | no record | 0.00 m | ||||
Discus (1 kg) | 12 | no record | 0.00 m | ||||
Discus (1 kg) | 13 | Alisi Ratudradra | 22.67 m | 2012-07-27 | Lethbridge | 2012-07-27 Legacy Meet | 0 |
Discus (1 kg) | 14 | Jaquelyn O'Sullivan | 25.28 m | 2008-06-07 | Medicine Hat | 2008-06-07 Legacy Meet | 0 |
Discus (1 kg) | 15 | Cera Atherton | 24.00 m | 2010-06-19 | Calgary | 2010-06-19 Legacy Meet | 0 |
Discus (1 kg) | 16 | Cera Atherton | 28.51 m | 2011-05-20 | Lethbridge | 2011-05-20 Legacy Meet | 0 |
Discus (1 kg) | 17 | no record | 0.00 m | ||||
Discus (1 kg) | 18 | no record | 0.00 m | ||||
Discus (1 kg) | 19 | no record | 0.00 m | ||||
Discus (1 kg) | 20 | no record | 0.00 m | ||||
Discus (1 kg) | 21 | no record | 0.00 m | ||||
Discus (1 kg) | 22 | no record | 0.00 m |
Discus (750 g) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Discus (750 g) | 7 | no record | 0.00 m | ||||
Discus (750 g) | 8 | no record | 0.00 m | ||||
Discus (750 g) | 9 | no record | 0.00 m | ||||
Discus (750 g) | 10 | Haylee Williams | 12.37 m | 2011-05-07 | Lethbridge | 2011-05-07 Legacy Meet | 0 |
Discus (750 g) | 11 | Alice Murray | 10.95 m | 2013-05-11 | Calgary | 2013-05-11 Legacy Meet | 0 |
Discus (750 g) | 12 | Alisi Ratudradra | 21.65 m | 2011-05-07 | Lethbridge | 2011-05-07 Legacy Meet | 0 |
Discus (750 g) | 13 | Alisi Ratudradra | 23.24 m | 2012-06-23 | St. Albert | 2012-06-23 Legacy Meet | 0 |
Discus (750 g) | 14 | Paige Richards | 10.83 m | 2017-08-14 | Edmonton, AB | Alberta Indigenous Games - 2017 | 0 |
Discus (750 g) | 15 | no record | 0.00 m | ||||
Discus (750 g) | 16 | no record | 0.00 m | ||||
Discus (750 g) | 17 | no record | 0.00 m | ||||
Discus (750 g) | 18 | no record | 0.00 m | ||||
Discus (750 g) | 19 | no record | 0.00 m | ||||
Discus (750 g) | 20 | no record | 0.00 m | ||||
Discus (750 g) | 21 | no record | 0.00 m | ||||
Discus (750 g) | 22 | no record | 0.00 m |
Javelin (400 g) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Javelin (400 g) | 7 | no record | 0.00 m | ||||
Javelin (400 g) | 8 | no record | 0.00 m | ||||
Javelin (400 g) | 9 | no record | 0.00 m | ||||
Javelin (400 g) | 10 | no record | 0.00 m | ||||
Javelin (400 g) | 11 | no record | 0.00 m | ||||
Javelin (400 g) | 12 | Taya Vale | 11.41 m | 2009-05-30 | Medicine Hat | 2009-05-30 Legacy Meet | 0 |
Javelin (400 g) | 13 | Mason Hendricks | 13.62 m | 2009-05-30 | Medicine Hat | 2009-05-30 Legacy Meet | 0 |
Javelin (400 g) | 14 | no record | 0.00 m | ||||
Javelin (400 g) | 15 | no record | 0.00 m | ||||
Javelin (400 g) | 16 | no record | 0.00 m | ||||
Javelin (400 g) | 17 | no record | 0.00 m | ||||
Javelin (400 g) | 18 | no record | 0.00 m | ||||
Javelin (400 g) | 19 | no record | 0.00 m | ||||
Javelin (400 g) | 20 | no record | 0.00 m | ||||
Javelin (400 g) | 21 | no record | 0.00 m | ||||
Javelin (400 g) | 22 | no record | 0.00 m |
Javelin (500 g) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Javelin (500 g) | 7 | no record | 0.00 m | ||||
Javelin (500 g) | 8 | no record | 0.00 m | ||||
Javelin (500 g) | 9 | no record | 0.00 m | ||||
Javelin (500 g) | 10 | no record | 0.00 m | ||||
Javelin (500 g) | 11 | no record | 0.00 m | ||||
Javelin (500 g) | 12 | no record | 0.00 m | ||||
Javelin (500 g) | 13 | no record | 0.00 m | ||||
Javelin (500 g) | 14 | Alina Pharis | 15.77 m | 2017-06-09 | Leduc, AB | Leduc Track Meet - 2017 | 0 |
Javelin (500 g) | 15 | no record | 0.00 m | ||||
Javelin (500 g) | 16 | no record | 0.00 m | ||||
Javelin (500 g) | 17 | no record | 0.00 m | ||||
Javelin (500 g) | 18 | no record | 0.00 m | ||||
Javelin (500 g) | 19 | no record | 0.00 m | ||||
Javelin (500 g) | 20 | no record | 0.00 m | ||||
Javelin (500 g) | 21 | no record | 0.00 m | ||||
Javelin (500 g) | 22 | no record | 0.00 m |
Javelin (600 g) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Javelin (600 g) | 7 | no record | 0.00 m | ||||
Javelin (600 g) | 8 | no record | 0.00 m | ||||
Javelin (600 g) | 9 | no record | 0.00 m | ||||
Javelin (600 g) | 10 | no record | 0.00 m | ||||
Javelin (600 g) | 11 | no record | 0.00 m | ||||
Javelin (600 g) | 12 | no record | 0.00 m | ||||
Javelin (600 g) | 13 | no record | 0.00 m | ||||
Javelin (600 g) | 14 | Rachelle Anderson | 24.23 m | 2008-06-28 | Calgary | 2008-06-28 Legacy Meet | 0 |
Javelin (600 g) | 15 | Cera Atherton | 22.74 m | 2010-07-25 | Winnipeg | 2010-07-25 Legacy Meet | 0 |
Javelin (600 g) | 16 | Trish Palmer | 36.00 m | 1998-08-08 | Prince George | 1998-08-08 Legacy Meet | 0 |
Javelin (600 g) | 17 | Trish Palmer | 34.32 m | 1999-06-19 | Calgary | 1999-06-19 Legacy Meet | 0 |
Javelin (600 g) | 18 | Trish Palmer | 35.52 m | 2000-07-08 | Edmonton | 2000-07-08 Legacy Meet | 0 |
Javelin (600 g) | 19 | Trish Palmer | 35.97 m | 2001-05-12 | Calgary | 2001-05-12 Legacy Meet | 0 |
Javelin (600 g) | 20 | no record | 0.00 m | ||||
Javelin (600 g) | 21 | no record | 0.00 m | ||||
Javelin (600 g) | 22 | no record | 0.00 m |
Medicine Ball (2 kg) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Medicine Ball (2 kg) | 7 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 8 | Naoise Gelber | 3.36 m | 2016-05-28 | St. Albert, AB | Provincial Championships - 2016 | 0 |
Medicine Ball (2 kg) | 9 | Ashley Watson | 3.45 m | 2016-05-28 | St. Albert, AB | Provincial Championships - 2016 | 0 |
Medicine Ball (2 kg) | 10 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 11 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 12 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 13 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 14 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 15 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 16 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 17 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 18 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 19 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 20 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 21 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 22 | no record | 0.00 m |
Shot Put (2 kg) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Shot Put (2 kg) | 7 | no record | 0.00 m | ||||
Shot Put (2 kg) | 8 | Naoise Gelber | 4.82 m | 2016-05-14 | Calgary, AB | Calgary Spring Challenge - 2016 | 0 |
Shot Put (2 kg) | 9 | Naoise Gelber | 6.24 m | 2017-06-09 | Leduc, AB | Leduc Track Meet - 2017 | 0 |
Shot Put (2 kg) | 10 | Ashley Watson | 4.04 m | 2017-06-09 | Leduc, AB | Leduc Track Meet - 2017 | 0 |
Shot Put (2 kg) | 11 | Alisi Ratudradra | 7.15 m | 2010-05-15 | Calgary | 2010-05-15 Legacy Meet | 0 |
Shot Put (2 kg) | 12 | no record | 0.00 m | ||||
Shot Put (2 kg) | 13 | no record | 0.00 m | ||||
Shot Put (2 kg) | 14 | no record | 0.00 m | ||||
Shot Put (2 kg) | 15 | no record | 0.00 m | ||||
Shot Put (2 kg) | 16 | Bella Moller | 2.42 m | 2023-05-13 | Calgary | Calgary Spring Challenge | 0 |
Shot Put (2 kg) | 17 | no record | 0.00 m | ||||
Shot Put (2 kg) | 18 | no record | 0.00 m | ||||
Shot Put (2 kg) | 19 | no record | 0.00 m | ||||
Shot Put (2 kg) | 20 | no record | 0.00 m | ||||
Shot Put (2 kg) | 21 | no record | 0.00 m | ||||
Shot Put (2 kg) | 22 | no record | 0.00 m |
Shot Put (3 kg) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Shot Put (3 kg) | 7 | no record | 0.00 m | ||||
Shot Put (3 kg) | 8 | no record | 0.00 m | ||||
Shot Put (3 kg) | 9 | no record | 0.00 m | ||||
Shot Put (3 kg) | 10 | no record | 0.00 m | ||||
Shot Put (3 kg) | 11 | no record | 0.00 m | ||||
Shot Put (3 kg) | 12 | Alisi Ratudradra | 7.51 m | 2011-06-11 | Calgary | 2011-06-11 Legacy Meet | 0 |
Shot Put (3 kg) | 13 | Alisi Ratudradra | 8.72 m | 2012-05-05 | Lethbridge | 2012-05-05 Legacy Meet | 0 |
Shot Put (3 kg) | 14 | Rachelle Anderson | 9.18 m | 2008-07-07 | Calgary | 2008-07-07 Legacy Meet | 0 |
Shot Put (3 kg) | 15 | Rachelle Anderson | 10.24 m | 2009-07-13 | Calgary | 2009-07-13 Legacy Meet | 0 |
Shot Put (3 kg) | 16 | Brinn Lemke | 10.17 m | 2003-05-24 | St. Albert | 2003-05-24 Legacy Meet | 0 |
Shot Put (3 kg) | 17 | no record | 0.00 m | ||||
Shot Put (3 kg) | 18 | no record | 0.00 m | ||||
Shot Put (3 kg) | 19 | no record | 0.00 m | ||||
Shot Put (3 kg) | 20 | no record | 0.00 m | ||||
Shot Put (3 kg) | 21 | no record | 0.00 m | ||||
Shot Put (3 kg) | 22 | no record | 0.00 m |
Shot Put (4 kg) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Shot Put (4 kg) | 7 | no record | 0.00 m | ||||
Shot Put (4 kg) | 8 | no record | 0.00 m | ||||
Shot Put (4 kg) | 9 | no record | 0.00 m | ||||
Shot Put (4 kg) | 10 | no record | 0.00 m | ||||
Shot Put (4 kg) | 11 | no record | 0.00 m | ||||
Shot Put (4 kg) | 12 | no record | 0.00 m | ||||
Shot Put (4 kg) | 13 | no record | 0.00 m | ||||
Shot Put (4 kg) | 14 | no record | 0.00 m | ||||
Shot Put (4 kg) | 15 | no record | 0.00 m | ||||
Shot Put (4 kg) | 16 | no record | 0.00 m | ||||
Shot Put (4 kg) | 17 | no record | 0.00 m | ||||
Shot Put (4 kg) | 18 | Trish Palmer | 9.17 m | 2000-06-03 | Lethbridge | 2000-06-03 Legacy Meet | 0 |
Shot Put (4 kg) | 19 | Jill Salus | 10.60 m | 1996-04-27 | Abbottsford | 1996-04-27 Legacy Meet | 0 |
Shot Put (4 kg) | 20 | no record | 0.00 m | ||||
Shot Put (4 kg) | 21 | no record | 0.00 m | ||||
Shot Put (4 kg) | 22 | no record | 0.00 m |
Turbo Javelin (300 g) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Turbo Javelin (300 g) | 7 | no record | 0.00 m | ||||
Turbo Javelin (300 g) | 8 | Ella Peebles | 4.18 m | 2018-06-23 | Calgary | Cheetah Invitational 2018(Alberta Provincial Championships) | 0 |
Turbo Javelin (300 g) | 9 | Naoise Gelber | 10.01 m | 2017-06-09 | Leduc, AB | Leduc Track Meet - 2017 | 0 |
Turbo Javelin (300 g) | 10 | no record | 0.00 m | ||||
Turbo Javelin (300 g) | 11 | Bronwyn Gelber | 13.74 m | 2016-05-28 | St. Albert, AB | Provincial Championships - 2016 | 0 |
Turbo Javelin (300 g) | 12 | no record | 0.00 m | ||||
Turbo Javelin (300 g) | 13 | no record | 0.00 m | ||||
Turbo Javelin (300 g) | 14 | no record | 0.00 m | ||||
Turbo Javelin (300 g) | 15 | no record | 0.00 m | ||||
Turbo Javelin (300 g) | 16 | Bella Moller | 4.49 m | 2023-05-13 | Calgary | Calgary Spring Challenge | 0 |
Turbo Javelin (300 g) | 17 | no record | 0.00 m | ||||
Turbo Javelin (300 g) | 18 | no record | 0.00 m | ||||
Turbo Javelin (300 g) | 19 | no record | 0.00 m | ||||
Turbo Javelin (300 g) | 20 | no record | 0.00 m | ||||
Turbo Javelin (300 g) | 21 | no record | 0.00 m | ||||
Turbo Javelin (300 g) | 22 | no record | 0.00 m |
Turbo Javelin (400 g) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Turbo Javelin (400 g) | 7 | no record | 0.00 m | ||||
Turbo Javelin (400 g) | 8 | no record | 0.00 m | ||||
Turbo Javelin (400 g) | 9 | no record | 0.00 m | ||||
Turbo Javelin (400 g) | 10 | Harley Uphill | 4.80 m | 2018-05-12 | Calgary | Calgary Spring Challenge - 2018 | 0 |
Turbo Javelin (400 g) | 11 | Cambryn Hay | 7.93 m | 2022-05-14 | Calgary | Calgary Spring Challenge/2022 | 0 |
Turbo Javelin (400 g) | 12 | Clara Websdale | 12.27 m | 2018-05-12 | Calgary | Calgary Spring Challenge - 2018 | 0 |
Turbo Javelin (400 g) | 13 | Libbey Wilmot | 13.96 m | 2017-05-13 | Calgary | Calgary Spring Challenge 2017 | 0 |
Turbo Javelin (400 g) | 14 | no record | 0.00 m | ||||
Turbo Javelin (400 g) | 15 | no record | 0.00 m | ||||
Turbo Javelin (400 g) | 16 | no record | 0.00 m | ||||
Turbo Javelin (400 g) | 17 | no record | 0.00 m | ||||
Turbo Javelin (400 g) | 18 | no record | 0.00 m | ||||
Turbo Javelin (400 g) | 19 | no record | 0.00 m | ||||
Turbo Javelin (400 g) | 20 | no record | 0.00 m | ||||
Turbo Javelin (400 g) | 21 | no record | 0.00 m | ||||
Turbo Javelin (400 g) | 22 | no record | 0.00 m |
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|