Throw Event Club Records for Females -- Indoors
Ball Throw records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Ball Throw | 7 | no record | 0.00 m | ||||
Ball Throw | 8 | no record | 0.00 m | ||||
Ball Throw | 9 | no record | 0.00 m | ||||
Ball Throw | 10 | no record | 0.00 m | ||||
Ball Throw | 11 | Elle Brockmann | 3.04 m | 2024-02-24 | Calgary | Cheetah Indoor Invitational Meet | 0 |
Ball Throw | 12 | no record | 0.00 m | ||||
Ball Throw | 13 | no record | 0.00 m | ||||
Ball Throw | 14 | no record | 0.00 m | ||||
Ball Throw | 15 | no record | 0.00 m | ||||
Ball Throw | 16 | no record | 0.00 m | ||||
Ball Throw | 17 | no record | 0.00 m | ||||
Ball Throw | 18 | no record | 0.00 m | ||||
Ball Throw | 19 | no record | 0.00 m | ||||
Ball Throw | 20 | no record | 0.00 m | ||||
Ball Throw | 21 | no record | 0.00 m | ||||
Ball Throw | 22 | no record | 0.00 m |
Medicine Ball (2 kg) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Medicine Ball (2 kg) | 7 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 8 | Cambryn Hay | 3.22 m | 2019-03-09 | Edmonton | Provincial Indoor Championships and Canadian Masters Championships 2019 | 0 |
Medicine Ball (2 kg) | 9 | Keely Anderson | 3.67 m | 2014-02-08 | Unknown | 2014-02-08 Legacy Meet | 0 |
Medicine Ball (2 kg) | 10 | Haylee Williams | 3.47 m | 2011-03-12 | Unknown | 2011-03-12 Legacy Meet | 0 |
Medicine Ball (2 kg) | 11 | Cameo Hanlon | 5.21 m | 2009-11-28 | Unknown | 2009-11-28 Legacy Meet | 0 |
Medicine Ball (2 kg) | 12 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 13 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 14 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 15 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 16 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 17 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 18 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 19 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 20 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 21 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 22 | no record | 0.00 m |
Medicine Ball (3 kg) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Medicine Ball (3 kg) | 7 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 8 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 9 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 10 | Eliora Vandersteen | 3.05 m | 2023-02-19 | Calgary | Cheetah Indoor Invitational | 0 |
Medicine Ball (3 kg) | 11 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 12 | Alisi Ratudradra | 5.25 m | 2011-03-12 | Unknown | 2011-03-12 Legacy Meet | 0 |
Medicine Ball (3 kg) | 13 | Alisi Ratudradra | 6.09 m | 2012-03-10 | Unknown | 2012-03-10 Legacy Meet | 0 |
Medicine Ball (3 kg) | 14 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 15 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 16 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 17 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 18 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 19 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 20 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 21 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 22 | no record | 0.00 m |
Shot Put (2 kg) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Shot Put (2 kg) | 7 | no record | 0.00 m | ||||
Shot Put (2 kg) | 8 | no record | 0.00 m | ||||
Shot Put (2 kg) | 9 | Keely Anderson | 3.83 m | 2014-02-08 | Unknown | 2014-02-08 Legacy Meet | 0 |
Shot Put (2 kg) | 10 | Haylee Williams | 4.82 m | 2011-03-12 | Unknown | 2011-03-12 Legacy Meet | 0 |
Shot Put (2 kg) | 11 | Alisi Ratudradra | 6.99 m | 2010-03-13 | Unknown | 2010-03-13 Legacy Meet | 0 |
Shot Put (2 kg) | 12 | no record | 0.00 m | ||||
Shot Put (2 kg) | 13 | no record | 0.00 m | ||||
Shot Put (2 kg) | 14 | no record | 0.00 m | ||||
Shot Put (2 kg) | 15 | no record | 0.00 m | ||||
Shot Put (2 kg) | 16 | no record | 0.00 m | ||||
Shot Put (2 kg) | 17 | no record | 0.00 m | ||||
Shot Put (2 kg) | 18 | no record | 0.00 m | ||||
Shot Put (2 kg) | 19 | no record | 0.00 m | ||||
Shot Put (2 kg) | 20 | no record | 0.00 m | ||||
Shot Put (2 kg) | 21 | no record | 0.00 m | ||||
Shot Put (2 kg) | 22 | no record | 0.00 m |
Shot Put (3 kg) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Shot Put (3 kg) | 7 | no record | 0.00 m | ||||
Shot Put (3 kg) | 8 | no record | 0.00 m | ||||
Shot Put (3 kg) | 9 | no record | 0.00 m | ||||
Shot Put (3 kg) | 10 | no record | 0.00 m | ||||
Shot Put (3 kg) | 11 | no record | 0.00 m | ||||
Shot Put (3 kg) | 12 | Alisi Ratudradra | 7.72 m | 2011-03-12 | Unknown | 2011-03-12 Legacy Meet | 0 |
Shot Put (3 kg) | 13 | Alisi Ratudradra | 8.14 m | 2012-03-10 | Unknown | 2012-03-10 Legacy Meet | 0 |
Shot Put (3 kg) | 14 | Rachelle Anderson | 9.12 m | 2008-03-01 | Unknown | 2008-03-01 Legacy Meet | 0 |
Shot Put (3 kg) | 15 | Rachelle Anderson | 9.48 m | 2009-02-07 | Unknown | 2009-02-07 Legacy Meet | 0 |
Shot Put (3 kg) | 16 | Brinn Lemke | 9.85 m | 2003-03-08 | Unknown | 2003-03-08 Legacy Meet | 0 |
Shot Put (3 kg) | 17 | Brittany Lancaster | 8.27 m | 2005-03-05 | Unknown | 2005-03-05 Legacy Meet | 0 |
Shot Put (3 kg) | 18 | no record | 0.00 m | ||||
Shot Put (3 kg) | 19 | no record | 0.00 m | ||||
Shot Put (3 kg) | 20 | no record | 0.00 m | ||||
Shot Put (3 kg) | 21 | no record | 0.00 m | ||||
Shot Put (3 kg) | 22 | no record | 0.00 m |
Shot Put (4 kg) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Shot Put (4 kg) | 7 | no record | 0.00 m | ||||
Shot Put (4 kg) | 8 | no record | 0.00 m | ||||
Shot Put (4 kg) | 9 | no record | 0.00 m | ||||
Shot Put (4 kg) | 10 | no record | 0.00 m | ||||
Shot Put (4 kg) | 11 | no record | 0.00 m | ||||
Shot Put (4 kg) | 12 | no record | 0.00 m | ||||
Shot Put (4 kg) | 13 | no record | 0.00 m | ||||
Shot Put (4 kg) | 14 | no record | 0.00 m | ||||
Shot Put (4 kg) | 15 | no record | 0.00 m | ||||
Shot Put (4 kg) | 16 | no record | 0.00 m | ||||
Shot Put (4 kg) | 17 | no record | 0.00 m | ||||
Shot Put (4 kg) | 18 | Trish Palmer | 7.78 m | 2000-02-12 | Unknown | 2000-02-12 Legacy Meet | 0 |
Shot Put (4 kg) | 19 | Jill Salus | 10.15 m | 1996-03-02 | Unknown | 1996-03-02 Legacy Meet | 0 |
Shot Put (4 kg) | 20 | no record | 0.00 m | ||||
Shot Put (4 kg) | 21 | no record | 0.00 m | ||||
Shot Put (4 kg) | 22 | no record | 0.00 m |
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|