Throw Event Club Records for Males -- Indoors
Medicine Ball (2 kg) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Medicine Ball (2 kg) | 7 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 8 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 9 | Mosese Ratudradra | 3.95 m | 2012-02-11 | Unknown | 2012-02-11 Legacy Meet | 0 |
Medicine Ball (2 kg) | 10 | Mosese Ratudradra | 4.62 m | 2013-03-02 | Unknown | 2013-03-02 Legacy Meet | 0 |
Medicine Ball (2 kg) | 11 | Mosese Ratudradra | 5.07 m | 2014-02-08 | Unknown | 2014-02-08 Legacy Meet | 0 |
Medicine Ball (2 kg) | 12 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 13 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 14 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 15 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 16 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 17 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 18 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 19 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 20 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 21 | no record | 0.00 m | ||||
Medicine Ball (2 kg) | 22 | no record | 0.00 m |
Medicine Ball (3 kg) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Medicine Ball (3 kg) | 7 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 8 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 9 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 10 | Tristen McKerracher | 3.85 m | 2023-02-19 | Calgary | Cheetah Indoor Invitational | 0 |
Medicine Ball (3 kg) | 11 | Declan Sutherland | 4.34 m | 2023-02-19 | Calgary | Cheetah Indoor Invitational | 0 |
Medicine Ball (3 kg) | 12 | Cohen Musschoot | 5.44 m | 2020-02-15 | Edmonton | Provincial Championships U10, U12, U14, and Masters | 0 |
Medicine Ball (3 kg) | 13 | Dustin White | 4.05 m | 2012-03-10 | Unknown | 2012-03-10 Legacy Meet | 0 |
Medicine Ball (3 kg) | 14 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 15 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 16 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 17 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 18 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 19 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 20 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 21 | no record | 0.00 m | ||||
Medicine Ball (3 kg) | 22 | no record | 0.00 m |
Shot Put (16 lbs) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Shot Put (16 lbs) | 7 | no record | 0.00 m | ||||
Shot Put (16 lbs) | 8 | no record | 0.00 m | ||||
Shot Put (16 lbs) | 9 | no record | 0.00 m | ||||
Shot Put (16 lbs) | 10 | no record | 0.00 m | ||||
Shot Put (16 lbs) | 11 | no record | 0.00 m | ||||
Shot Put (16 lbs) | 12 | no record | 0.00 m | ||||
Shot Put (16 lbs) | 13 | no record | 0.00 m | ||||
Shot Put (16 lbs) | 14 | no record | 0.00 m | ||||
Shot Put (16 lbs) | 15 | no record | 0.00 m | ||||
Shot Put (16 lbs) | 16 | no record | 0.00 m | ||||
Shot Put (16 lbs) | 17 | no record | 0.00 m | ||||
Shot Put (16 lbs) | 18 | no record | 0.00 m | ||||
Shot Put (16 lbs) | 19 | no record | 0.00 m | ||||
Shot Put (16 lbs) | 20 | Takeshi Suzuki | 6.37 m | 2004-02-14 | Unknown | 2004-02-14 Legacy Meet | 0 |
Shot Put (16 lbs) | 21 | no record | 0.00 m | ||||
Shot Put (16 lbs) | 22 | no record | 0.00 m |
Shot Put (2 kg) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Shot Put (2 kg) | 7 | no record | 0.00 m | ||||
Shot Put (2 kg) | 8 | Finnley Hay | 2.93 m | 2023-03-04 | Edmonton | Provincial Indoor Track & Field Championships | 0 |
Shot Put (2 kg) | 9 | Mosese Ratudradra | 5.42 m | 2012-03-10 | Unknown | 2012-03-10 Legacy Meet | 0 |
Shot Put (2 kg) | 10 | Adam Szawlowski | 6.92 m | 2004-11-27 | Unknown | 2004-11-27 Legacy Meet | 0 |
Shot Put (2 kg) | 11 | Mosese Ratudradra | 8.77 m | 2014-02-08 | Unknown | 2014-02-08 Legacy Meet | 0 |
Shot Put (2 kg) | 12 | no record | 0.00 m | ||||
Shot Put (2 kg) | 13 | no record | 0.00 m | ||||
Shot Put (2 kg) | 14 | no record | 0.00 m | ||||
Shot Put (2 kg) | 15 | no record | 0.00 m | ||||
Shot Put (2 kg) | 16 | no record | 0.00 m | ||||
Shot Put (2 kg) | 17 | no record | 0.00 m | ||||
Shot Put (2 kg) | 18 | no record | 0.00 m | ||||
Shot Put (2 kg) | 19 | no record | 0.00 m | ||||
Shot Put (2 kg) | 20 | no record | 0.00 m | ||||
Shot Put (2 kg) | 21 | no record | 0.00 m | ||||
Shot Put (2 kg) | 22 | no record | 0.00 m |
Shot Put (3 kg) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Shot Put (3 kg) | 7 | no record | 0.00 m | ||||
Shot Put (3 kg) | 8 | no record | 0.00 m | ||||
Shot Put (3 kg) | 9 | no record | 0.00 m | ||||
Shot Put (3 kg) | 10 | no record | 0.00 m | ||||
Shot Put (3 kg) | 11 | no record | 0.00 m | ||||
Shot Put (3 kg) | 12 | Craig Thomas | 8.39 m | 2002-11-30 | Unknown | 2002-11-30 Legacy Meet | 0 |
Shot Put (3 kg) | 13 | A.J. Botha | 9.16 m | 2007-12-01 | Unknown | 2007-12-01 Legacy Meet | 0 |
Shot Put (3 kg) | 14 | no record | 0.00 m | ||||
Shot Put (3 kg) | 15 | no record | 0.00 m | ||||
Shot Put (3 kg) | 16 | no record | 0.00 m | ||||
Shot Put (3 kg) | 17 | no record | 0.00 m | ||||
Shot Put (3 kg) | 18 | no record | 0.00 m | ||||
Shot Put (3 kg) | 19 | no record | 0.00 m | ||||
Shot Put (3 kg) | 20 | no record | 0.00 m | ||||
Shot Put (3 kg) | 21 | no record | 0.00 m | ||||
Shot Put (3 kg) | 22 | no record | 0.00 m |
Shot Put (4 kg) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Shot Put (4 kg) | 7 | no record | 0.00 m | ||||
Shot Put (4 kg) | 8 | no record | 0.00 m | ||||
Shot Put (4 kg) | 9 | no record | 0.00 m | ||||
Shot Put (4 kg) | 10 | no record | 0.00 m | ||||
Shot Put (4 kg) | 11 | no record | 0.00 m | ||||
Shot Put (4 kg) | 12 | no record | 0.00 m | ||||
Shot Put (4 kg) | 13 | no record | 0.00 m | ||||
Shot Put (4 kg) | 14 | Travis Atnip | 10.86 m | 2002-11-30 | Unknown | 2002-11-30 Legacy Meet | 0 |
Shot Put (4 kg) | 15 | Travis Atnip | 12.27 m | 2003-02-07 | Unknown | 2003-02-07 Legacy Meet | 0 |
Shot Put (4 kg) | 16 | no record | 0.00 m | ||||
Shot Put (4 kg) | 17 | no record | 0.00 m | ||||
Shot Put (4 kg) | 18 | no record | 0.00 m | ||||
Shot Put (4 kg) | 19 | no record | 0.00 m | ||||
Shot Put (4 kg) | 20 | no record | 0.00 m | ||||
Shot Put (4 kg) | 21 | no record | 0.00 m | ||||
Shot Put (4 kg) | 22 | no record | 0.00 m |
Shot Put (5 kg) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Shot Put (5 kg) | 7 | no record | 0.00 m | ||||
Shot Put (5 kg) | 8 | no record | 0.00 m | ||||
Shot Put (5 kg) | 9 | no record | 0.00 m | ||||
Shot Put (5 kg) | 10 | no record | 0.00 m | ||||
Shot Put (5 kg) | 11 | no record | 0.00 m | ||||
Shot Put (5 kg) | 12 | no record | 0.00 m | ||||
Shot Put (5 kg) | 13 | no record | 0.00 m | ||||
Shot Put (5 kg) | 14 | no record | 0.00 m | ||||
Shot Put (5 kg) | 15 | no record | 0.00 m | ||||
Shot Put (5 kg) | 16 | Craig Thomas | 10.31 m | 2006-11-25 | Unknown | 2006-11-25 Legacy Meet | 0 |
Shot Put (5 kg) | 17 | Craig Thomas | 12.43 m | 2007-12-01 | Unknown | 2007-12-01 Legacy Meet | 0 |
Shot Put (5 kg) | 18 | no record | 0.00 m | ||||
Shot Put (5 kg) | 19 | no record | 0.00 m | ||||
Shot Put (5 kg) | 20 | no record | 0.00 m | ||||
Shot Put (5 kg) | 21 | no record | 0.00 m | ||||
Shot Put (5 kg) | 22 | no record | 0.00 m |
Shot Put (6 kg) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Shot Put (6 kg) | 7 | no record | 0.00 m | ||||
Shot Put (6 kg) | 8 | no record | 0.00 m | ||||
Shot Put (6 kg) | 9 | no record | 0.00 m | ||||
Shot Put (6 kg) | 10 | no record | 0.00 m | ||||
Shot Put (6 kg) | 11 | no record | 0.00 m | ||||
Shot Put (6 kg) | 12 | no record | 0.00 m | ||||
Shot Put (6 kg) | 13 | no record | 0.00 m | ||||
Shot Put (6 kg) | 14 | no record | 0.00 m | ||||
Shot Put (6 kg) | 15 | no record | 0.00 m | ||||
Shot Put (6 kg) | 16 | no record | 0.00 m | ||||
Shot Put (6 kg) | 17 | no record | 0.00 m | ||||
Shot Put (6 kg) | 18 | Craig Thomas | 11.32 m | 2008-02-09 | Unknown | 2008-02-09 Legacy Meet | 0 |
Shot Put (6 kg) | 19 | no record | 0.00 m | ||||
Shot Put (6 kg) | 20 | no record | 0.00 m | ||||
Shot Put (6 kg) | 21 | no record | 0.00 m | ||||
Shot Put (6 kg) | 22 | no record | 0.00 m |
Shot Put (6 lbs) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Shot Put (6 lbs) | 7 | no record | 0.00 m | ||||
Shot Put (6 lbs) | 8 | no record | 0.00 m | ||||
Shot Put (6 lbs) | 9 | no record | 0.00 m | ||||
Shot Put (6 lbs) | 10 | no record | 0.00 m | ||||
Shot Put (6 lbs) | 11 | Colton Sutherland | 5.01 m | 2020-01-24 | Saskatoon, Saskatchewan | K of C Indoor Games | 0 |
Shot Put (6 lbs) | 12 | no record | 0.00 m | ||||
Shot Put (6 lbs) | 13 | no record | 0.00 m | ||||
Shot Put (6 lbs) | 14 | no record | 0.00 m | ||||
Shot Put (6 lbs) | 15 | no record | 0.00 m | ||||
Shot Put (6 lbs) | 16 | no record | 0.00 m | ||||
Shot Put (6 lbs) | 17 | no record | 0.00 m | ||||
Shot Put (6 lbs) | 18 | no record | 0.00 m | ||||
Shot Put (6 lbs) | 19 | no record | 0.00 m | ||||
Shot Put (6 lbs) | 20 | no record | 0.00 m | ||||
Shot Put (6 lbs) | 21 | no record | 0.00 m | ||||
Shot Put (6 lbs) | 22 | no record | 0.00 m |
Weight Throw (25 lbs) records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
Weight Throw (25 lbs) | 7 | no record | 0.00 m | ||||
Weight Throw (25 lbs) | 8 | no record | 0.00 m | ||||
Weight Throw (25 lbs) | 9 | no record | 0.00 m | ||||
Weight Throw (25 lbs) | 10 | no record | 0.00 m | ||||
Weight Throw (25 lbs) | 11 | no record | 0.00 m | ||||
Weight Throw (25 lbs) | 12 | no record | 0.00 m | ||||
Weight Throw (25 lbs) | 13 | no record | 0.00 m | ||||
Weight Throw (25 lbs) | 14 | no record | 0.00 m | ||||
Weight Throw (25 lbs) | 15 | no record | 0.00 m | ||||
Weight Throw (25 lbs) | 16 | no record | 0.00 m | ||||
Weight Throw (25 lbs) | 17 | no record | 0.00 m | ||||
Weight Throw (25 lbs) | 18 | Mike Sagert | 7.79 m | 1999-03-06 | Unknown | 1999-03-06 Legacy Meet | 0 |
Weight Throw (25 lbs) | 19 | no record | 0.00 m | ||||
Weight Throw (25 lbs) | 20 | no record | 0.00 m | ||||
Weight Throw (25 lbs) | 21 | no record | 0.00 m | ||||
Weight Throw (25 lbs) | 22 | no record | 0.00 m |
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|