XCountry Event Club Records for Females -- Outdoors
1 kilometer records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
1 kilometer | 7 | Cambryn Hay | 00:07:44.00 | 2018-11-03 | Cochrane | Athletics Alberta xc Provincial Championships 2018 | 0 |
1 kilometer | 8 | Norah Smith | 00:06:06.00 | 2021-11-06 | Wetaskiwin | Provincial XC Running Championships | 0 |
1 kilometer | 9 | Marley Winter | 00:05:53.00 | 2020-11-07 | Calgary | Alberta Provincial XC Running Championships | 0 |
1 kilometer | 10 | Elle Brockmann | 00:04:34.00 | 2023-11-04 | Wetaskiwin, AB | AA Provincial XC Championships | 0 |
1 kilometer | 11 | no record | |||||
1 kilometer | 12 | no record | |||||
1 kilometer | 13 | no record | |||||
1 kilometer | 14 | no record | |||||
1 kilometer | 15 | no record | |||||
1 kilometer | 16 | no record | |||||
1 kilometer | 17 | no record | |||||
1 kilometer | 18 | no record | |||||
1 kilometer | 19 | no record | |||||
1 kilometer | 20 | no record | |||||
1 kilometer | 21 | no record | |||||
1 kilometer | 22 | no record |
1.2 kilometer records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
1.2 kilometer | 7 | no record | |||||
1.2 kilometer | 8 | no record | |||||
1.2 kilometer | 9 | no record | |||||
1.2 kilometer | 10 | Eve Winter | 00:08:30.00 | 2018-11-03 | Cochrane | Athletics Alberta xc Provincial Championships 2018 | 0 |
1.2 kilometer | 11 | Clara Websdale | 00:07:29.74 | 2017-11-04 | Wetaskawin | Provincial xc Championships 2017 | 0 |
1.2 kilometer | 12 | no record | |||||
1.2 kilometer | 13 | no record | |||||
1.2 kilometer | 14 | no record | |||||
1.2 kilometer | 15 | no record | |||||
1.2 kilometer | 16 | no record | |||||
1.2 kilometer | 17 | no record | |||||
1.2 kilometer | 18 | no record | |||||
1.2 kilometer | 19 | no record | |||||
1.2 kilometer | 20 | no record | |||||
1.2 kilometer | 21 | no record | |||||
1.2 kilometer | 22 | no record |
10 kilometer records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
10 kilometer | 7 | no record | |||||
10 kilometer | 8 | no record | |||||
10 kilometer | 9 | no record | |||||
10 kilometer | 10 | Eliora Vandersteen | 01:08:34.90 | 2023-05-27 | Radium Hot Springs | Crazy Sole Nipika Trail Run | 0 |
10 kilometer | 11 | no record | |||||
10 kilometer | 12 | no record | |||||
10 kilometer | 13 | Ella Peebles | 01:01:37.00 | 2023-10-01 | Fernie, BC | Fernie 10km Road Race | 0 |
10 kilometer | 14 | no record | |||||
10 kilometer | 15 | no record | |||||
10 kilometer | 16 | no record | |||||
10 kilometer | 17 | no record | |||||
10 kilometer | 18 | no record | |||||
10 kilometer | 19 | no record | |||||
10 kilometer | 20 | no record | |||||
10 kilometer | 21 | no record | |||||
10 kilometer | 22 | no record |
2 kilometer records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
2 kilometer | 7 | no record | |||||
2 kilometer | 8 | Nahanni Sutherland | 00:12:10.89 | 2022-09-24 | Lethbridge | Run for the Pumpkin Cross Country Race | 0 |
2 kilometer | 9 | Clara Websdale | 00:10:46.00 | 2015-09-26 | Lethbridge | Run For The Pumpkin - 2015 | 0 |
2 kilometer | 10 | Norah Smith | 00:10:14.00 | 2023-09-16 | Wetaskiwin, AB | Peace Hills Classic XC Meet | 0 |
2 kilometer | 11 | no record | |||||
2 kilometer | 12 | Ella Peebles | 00:10:12.22 | 2022-10-05 | Lethbridge | South Zone Junior & Senior High XC Championships | 0 |
2 kilometer | 13 | Ella Peebles | 00:09:26.00 | 2023-10-04 | Pincher Creek, AB | LRSD XC Championships | 0 |
2 kilometer | 14 | no record | |||||
2 kilometer | 15 | no record | |||||
2 kilometer | 16 | no record | |||||
2 kilometer | 17 | no record | |||||
2 kilometer | 18 | no record | |||||
2 kilometer | 19 | no record | |||||
2 kilometer | 20 | no record | |||||
2 kilometer | 21 | no record | |||||
2 kilometer | 22 | no record |
2.5 kilometer records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
2.5 kilometer | 7 | no record | |||||
2.5 kilometer | 8 | no record | |||||
2.5 kilometer | 9 | Nahanni Sutherland | 00:13:47.00 | 2023-07-15 | Crowsnest Pass | Sole Survivor Trail Race | 0 |
2.5 kilometer | 10 | Norah Smith | 00:14:46.00 | 2023-05-27 | Radium Hot Springs | Crazy Sole Nipika Trail Run | 0 |
2.5 kilometer | 11 | no record | |||||
2.5 kilometer | 12 | no record | |||||
2.5 kilometer | 13 | Eve Winter | 00:15:00.00 | 2021-09-18 | Pincher Creek | Moon Shadow Run | 0 |
2.5 kilometer | 14 | no record | |||||
2.5 kilometer | 15 | Bella Moller | 00:22:19.43 | 2022-09-24 | Lethbridge | Run for the Pumpkin Cross Country Race | 0 |
2.5 kilometer | 16 | no record | |||||
2.5 kilometer | 17 | no record | |||||
2.5 kilometer | 18 | no record | |||||
2.5 kilometer | 19 | no record | |||||
2.5 kilometer | 20 | no record | |||||
2.5 kilometer | 21 | no record | |||||
2.5 kilometer | 22 | no record |
3 kilometer records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
3 kilometer | 7 | no record | |||||
3 kilometer | 8 | no record | |||||
3 kilometer | 9 | no record | |||||
3 kilometer | 10 | no record | |||||
3 kilometer | 11 | no record | |||||
3 kilometer | 12 | no record | |||||
3 kilometer | 13 | no record | |||||
3 kilometer | 14 | Eve Winter | 00:15:54.18 | 2022-10-05 | Lethbridge | South Zone Junior & Senior High XC Championships | 0 |
3 kilometer | 15 | no record | |||||
3 kilometer | 16 | no record | |||||
3 kilometer | 17 | no record | |||||
3 kilometer | 18 | no record | |||||
3 kilometer | 19 | no record | |||||
3 kilometer | 20 | no record | |||||
3 kilometer | 21 | no record | |||||
3 kilometer | 22 | no record |
4 kilometer records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
4 kilometer | 7 | no record | |||||
4 kilometer | 8 | no record | |||||
4 kilometer | 9 | no record | |||||
4 kilometer | 10 | Elle Brockmann | 00:18:29.50 | 2023-09-23 | Lethbridge | Run for the Pumpkin | 0 |
4 kilometer | 11 | Ella Weeks | 00:24:29.58 | 2023-09-23 | Lethbridge | Run for the Pumpkin | 0 |
4 kilometer | 12 | no record | |||||
4 kilometer | 13 | no record | |||||
4 kilometer | 14 | no record | |||||
4 kilometer | 15 | Eve Winter | 00:20:00.00 | 2023-10-04 | Pincher Creek, AB | LRSD XC Championships | 0 |
4 kilometer | 16 | Bella Moller | 00:22:00.00 | 2023-10-04 | Pincher Creek, AB | LRSD XC Championships | 0 |
4 kilometer | 17 | no record | |||||
4 kilometer | 18 | no record | |||||
4 kilometer | 19 | no record | |||||
4 kilometer | 20 | no record | |||||
4 kilometer | 21 | no record | |||||
4 kilometer | 22 | no record |
5 kilometer records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
5 kilometer | 7 | no record | |||||
5 kilometer | 8 | no record | |||||
5 kilometer | 9 | no record | |||||
5 kilometer | 10 | Eliora Vandersteen | 00:26:07.00 | 2023-05-13 | Kootenay 5KM Fun Run | 0 | |
5 kilometer | 11 | no record | |||||
5 kilometer | 12 | Ella Peebles | 00:27:49.00 | 2022-09-29 | Kainai | Bullhorn Run | 0 |
5 kilometer | 13 | no record | |||||
5 kilometer | 14 | Eve Winter | 00:25:55.00 | 2022-09-29 | Kainai | Bullhorn Run | 0 |
5 kilometer | 15 | Bella Moller | 00:23:50.00 | 2022-09-29 | Kainai | Bullhorn Run | 0 |
5 kilometer | 16 | Bella Moller | 00:25:34.00 | 2023-09-29 | Kainai High School | Bullhorn Coulee Classic Run | 0 |
5 kilometer | 17 | no record | |||||
5 kilometer | 18 | no record | |||||
5 kilometer | 19 | no record | |||||
5 kilometer | 20 | no record | |||||
5 kilometer | 21 | no record | |||||
5 kilometer | 22 | no record |
6 kilometer records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
6 kilometer | 7 | no record | |||||
6 kilometer | 8 | no record | |||||
6 kilometer | 9 | no record | |||||
6 kilometer | 10 | no record | |||||
6 kilometer | 11 | no record | |||||
6 kilometer | 12 | no record | |||||
6 kilometer | 13 | Ella Peebles | 00:34:03.81 | 2023-03-18 | Lethbridge | Lethbridge MoonLight Run | 0 |
6 kilometer | 14 | no record | |||||
6 kilometer | 15 | no record | |||||
6 kilometer | 16 | no record | |||||
6 kilometer | 17 | no record | |||||
6 kilometer | 18 | no record | |||||
6 kilometer | 19 | no record | |||||
6 kilometer | 20 | no record | |||||
6 kilometer | 21 | no record | |||||
6 kilometer | 22 | no record |
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|