XCountry Event Club Records for Females -- Outdoors
1 kilometer records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
1 kilometer | 7 | Cambryn Hay | 00:07:44.00 | 2018-11-03 | Cochrane | Athletics Alberta xc Provincial Championships 2018 | 0 |
1 kilometer | 8 | no record | |||||
1 kilometer | 9 | Marley Winter | 00:05:53.00 | 2020-11-07 | Calgary | Alberta Provincial XC Running Championships | 0 |
1 kilometer | 10 | no record | |||||
1 kilometer | 11 | no record | |||||
1 kilometer | 12 | no record | |||||
1 kilometer | 13 | no record | |||||
1 kilometer | 14 | no record | |||||
1 kilometer | 15 | no record | |||||
1 kilometer | 16 | no record | |||||
1 kilometer | 17 | no record | |||||
1 kilometer | 18 | no record | |||||
1 kilometer | 19 | no record | |||||
1 kilometer | 20 | no record | |||||
1 kilometer | 21 | no record | |||||
1 kilometer | 22 | no record |
1.2 kilometer records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
1.2 kilometer | 7 | no record | |||||
1.2 kilometer | 8 | no record | |||||
1.2 kilometer | 9 | no record | |||||
1.2 kilometer | 10 | Eve Winter | 00:08:30.00 | 2018-11-03 | Cochrane | Athletics Alberta xc Provincial Championships 2018 | 0 |
1.2 kilometer | 11 | Clara Websdale | 00:07:29.74 | 2017-11-04 | Wetaskawin | Provincial xc Championships 2017 | 0 |
1.2 kilometer | 12 | no record | |||||
1.2 kilometer | 13 | no record | |||||
1.2 kilometer | 14 | no record | |||||
1.2 kilometer | 15 | no record | |||||
1.2 kilometer | 16 | no record | |||||
1.2 kilometer | 17 | no record | |||||
1.2 kilometer | 18 | no record | |||||
1.2 kilometer | 19 | no record | |||||
1.2 kilometer | 20 | no record | |||||
1.2 kilometer | 21 | no record | |||||
1.2 kilometer | 22 | no record |
2 kilometer records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
2 kilometer | 7 | no record | |||||
2 kilometer | 8 | no record | |||||
2 kilometer | 9 | Clara Websdale | 00:10:46.00 | 2015-09-26 | Lethbridge | Run For The Pumpkin - 2015 | 0 |
2 kilometer | 10 | Clara Websdale | 00:11:28.00 | 2016-09-24 | Lethbridge, AB | Run for the Pumpkin - 2016 | 0 |
2 kilometer | 11 | no record | |||||
2 kilometer | 12 | Clara Websdale | 00:11:21.00 | 2018-11-03 | Cochrane | Athletics Alberta xc Provincial Championships 2018 | 0 |
2 kilometer | 13 | no record | |||||
2 kilometer | 14 | no record | |||||
2 kilometer | 15 | no record | |||||
2 kilometer | 16 | no record | |||||
2 kilometer | 17 | no record | |||||
2 kilometer | 18 | no record | |||||
2 kilometer | 19 | no record | |||||
2 kilometer | 20 | no record | |||||
2 kilometer | 21 | no record | |||||
2 kilometer | 22 | no record |
4 kilometer records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
4 kilometer | 7 | no record | |||||
4 kilometer | 8 | no record | |||||
4 kilometer | 9 | no record | |||||
4 kilometer | 10 | no record | |||||
4 kilometer | 11 | no record | |||||
4 kilometer | 12 | no record | |||||
4 kilometer | 13 | no record | |||||
4 kilometer | 14 | no record | |||||
4 kilometer | 15 | Olivia Foster | 00:25:56.00 | 2020-11-07 | Calgary | Alberta Provincial XC Running Championships | 0 |
4 kilometer | 16 | no record | |||||
4 kilometer | 17 | no record | |||||
4 kilometer | 18 | no record | |||||
4 kilometer | 19 | no record | |||||
4 kilometer | 20 | no record | |||||
4 kilometer | 21 | no record | |||||
4 kilometer | 22 | no record |
5 kilometer records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
5 kilometer | 7 | no record | |||||
5 kilometer | 8 | no record | |||||
5 kilometer | 9 | no record | |||||
5 kilometer | 10 | no record | |||||
5 kilometer | 11 | no record | |||||
5 kilometer | 12 | no record | |||||
5 kilometer | 13 | no record | |||||
5 kilometer | 14 | no record | |||||
5 kilometer | 15 | Olivia Foster | 00:41:00.00 | 2020-10-24 | Calgary | Run Alberta XC Race #4 | 0 |
5 kilometer | 16 | no record | |||||
5 kilometer | 17 | no record | |||||
5 kilometer | 18 | no record | |||||
5 kilometer | 19 | no record | |||||
5 kilometer | 20 | no record | |||||
5 kilometer | 21 | no record | |||||
5 kilometer | 22 | no record |
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|