XCountry Event Club Records for Males -- Outdoors
1 kilometer records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
1 kilometer | 7 | Finnley Hay | 00:00:00.00 | 2022-11-05 | Calgary | 2022 Alberta Provincial Cross Country Running Chmapionships | 0 |
1 kilometer | 8 | Jasper Smith | 00:05:07.43 | 2019-11-02 | Wetaskawin | Provincial XC Championships 2019 | 0 |
1 kilometer | 9 | Declan Sutherland | 00:04:59.00 | 2021-11-06 | Wetaskiwin | Provincial XC Running Championships | 0 |
1 kilometer | 10 | Jasper Smith | 00:05:20.00 | 2021-11-06 | Wetaskiwin | Provincial XC Running Championships | 0 |
1 kilometer | 11 | William Vandersteen | 00:06:44.00 | 2022-11-05 | Calgary | 2022 Alberta Provincial Cross Country Running Chmapionships | 0 |
1 kilometer | 12 | no record | |||||
1 kilometer | 13 | no record | |||||
1 kilometer | 14 | no record | |||||
1 kilometer | 15 | no record | |||||
1 kilometer | 16 | no record | |||||
1 kilometer | 17 | no record | |||||
1 kilometer | 18 | no record | |||||
1 kilometer | 19 | no record | |||||
1 kilometer | 20 | no record | |||||
1 kilometer | 21 | no record | |||||
1 kilometer | 22 | no record |
1.2 kilometer records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
1.2 kilometer | 7 | no record | |||||
1.2 kilometer | 8 | no record | |||||
1.2 kilometer | 9 | Sawyer Sawatzky | 00:07:28.25 | 2015-11-07 | Wetaskiwin | Provincial X-C Championships - 2015 | 0 |
1.2 kilometer | 10 | Sawyer Sawatzky | 00:04:39.00 | 2016-10-29 | Calgary, AB | Provincial Cross Country Championships - 2016 | 0 |
1.2 kilometer | 11 | Jack Bailey | 00:05:08.00 | 2016-10-29 | Calgary, AB | Provincial Cross Country Championships - 2016 | 0 |
1.2 kilometer | 12 | no record | |||||
1.2 kilometer | 13 | Carson Hay | 00:11:34.00 | 2022-11-05 | Calgary | 2022 Alberta Provincial Cross Country Running Chmapionships | 0 |
1.2 kilometer | 14 | no record | |||||
1.2 kilometer | 15 | no record | |||||
1.2 kilometer | 16 | no record | |||||
1.2 kilometer | 17 | no record | |||||
1.2 kilometer | 18 | no record | |||||
1.2 kilometer | 19 | no record | |||||
1.2 kilometer | 20 | no record | |||||
1.2 kilometer | 21 | no record | |||||
1.2 kilometer | 22 | no record |
2 kilometer records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
2 kilometer | 7 | no record | |||||
2 kilometer | 8 | Carson Hay | 00:10:34.00 | 2017-09-23 | Lethbridge | Run for the Pumpkin | 0 |
2 kilometer | 9 | Declan Sutherland | 00:08:23.00 | 2021-09-25 | Lethbridge | Run for the Pumpkin 2021 | 0 |
2 kilometer | 10 | Aiden Aasen | 00:08:15.72 | 2022-09-24 | Lethbridge | Run for the Pumpkin Cross Country Race | 0 |
2 kilometer | 11 | no record | |||||
2 kilometer | 12 | Colton Sutherland | 00:07:38.00 | 2021-09-25 | Lethbridge | Run for the Pumpkin 2021 | 0 |
2 kilometer | 13 | Cohen Folkard | 00:07:13.23 | 2022-10-05 | Lethbridge | South Zone Junior & Senior High XC Championships | 0 |
2 kilometer | 14 | no record | |||||
2 kilometer | 15 | no record | |||||
2 kilometer | 16 | no record | |||||
2 kilometer | 17 | no record | |||||
2 kilometer | 18 | no record | |||||
2 kilometer | 19 | no record | |||||
2 kilometer | 20 | no record | |||||
2 kilometer | 21 | no record | |||||
2 kilometer | 22 | no record |
2.5 kilometer records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
2.5 kilometer | 7 | no record | |||||
2.5 kilometer | 8 | no record | |||||
2.5 kilometer | 9 | no record | |||||
2.5 kilometer | 10 | no record | |||||
2.5 kilometer | 11 | Sawyer Sawatzky | 00:15:05.00 | 2017-09-30 | Pincher Creek | Moonshadow Run 2017 | 0 |
2.5 kilometer | 12 | no record | |||||
2.5 kilometer | 13 | Colton Sutherland | 00:16:27.30 | 2022-09-24 | Lethbridge | Run for the Pumpkin Cross Country Race | 0 |
2.5 kilometer | 14 | no record | |||||
2.5 kilometer | 15 | no record | |||||
2.5 kilometer | 16 | no record | |||||
2.5 kilometer | 17 | no record | |||||
2.5 kilometer | 18 | no record | |||||
2.5 kilometer | 19 | no record | |||||
2.5 kilometer | 20 | no record | |||||
2.5 kilometer | 21 | no record | |||||
2.5 kilometer | 22 | no record |
4 kilometer records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
4 kilometer | 7 | no record | |||||
4 kilometer | 8 | no record | |||||
4 kilometer | 9 | no record | |||||
4 kilometer | 10 | no record | |||||
4 kilometer | 11 | no record | |||||
4 kilometer | 12 | no record | |||||
4 kilometer | 13 | no record | |||||
4 kilometer | 14 | Jack Bailey | 00:22:21.00 | 2019-11-02 | Wetaskawin | Provincial XC Championships 2019 | 0 |
4 kilometer | 15 | Mathias Gelber | 00:13:51.00 | 2017-10-21 | Edmonton | A.S.A.A. Provincial xc Championships 2017 | 0 |
4 kilometer | 16 | no record | |||||
4 kilometer | 17 | no record | |||||
4 kilometer | 18 | no record | |||||
4 kilometer | 19 | no record | |||||
4 kilometer | 20 | no record | |||||
4 kilometer | 21 | no record | |||||
4 kilometer | 22 | no record |
5 kilometer records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
5 kilometer | 7 | no record | |||||
5 kilometer | 8 | Carson Hay | 00:28:35.00 | 2017-09-30 | Pincher Creek | Moonshadow Run 2017 | 0 |
5 kilometer | 9 | Declan Sutherland | 00:27:10.00 | 2021-09-18 | Pincher Creek | Moon Shadow Run | 0 |
5 kilometer | 10 | no record | |||||
5 kilometer | 11 | no record | |||||
5 kilometer | 12 | William Vandersteen | 00:00:00.00 | 2023-05-13 | Kootenay 5KM Fun Run | 0 | |
5 kilometer | 13 | Mathias Gelber | 00:19:21.00 | 2015-09-26 | Pincher Creek | Moonshadow Trail Run - 2015 | 0 |
5 kilometer | 14 | no record | |||||
5 kilometer | 15 | Mathias Gelber | 00:15:52.00 | 2017-05-07 | Beaver Mines, AB | Beaver Mines Fun Run - 2017 | 0 |
5 kilometer | 16 | Mathias Gelber | 00:17:36.00 | 2018-10-20 | Vermillion | ASAA xc Provincial Championships 2018 | 0 |
5 kilometer | 17 | no record | |||||
5 kilometer | 18 | no record | |||||
5 kilometer | 19 | no record | |||||
5 kilometer | 20 | no record | |||||
5 kilometer | 21 | no record | |||||
5 kilometer | 22 | no record |
6 kilometer records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
6 kilometer | 7 | no record | |||||
6 kilometer | 8 | no record | |||||
6 kilometer | 9 | no record | |||||
6 kilometer | 10 | no record | |||||
6 kilometer | 11 | no record | |||||
6 kilometer | 12 | no record | |||||
6 kilometer | 13 | no record | |||||
6 kilometer | 14 | no record | |||||
6 kilometer | 15 | no record | |||||
6 kilometer | 16 | no record | |||||
6 kilometer | 17 | Mathias Gelber | 00:23:41.00 | 2019-10-19 | Medicine Hat | A.S.A.A. Provincial XC Championships 2019 | 0 |
6 kilometer | 18 | no record | |||||
6 kilometer | 19 | no record | |||||
6 kilometer | 20 | no record | |||||
6 kilometer | 21 | no record | |||||
6 kilometer | 22 | no record |
8 kilometer records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
8 kilometer | 7 | no record | |||||
8 kilometer | 8 | no record | |||||
8 kilometer | 9 | no record | |||||
8 kilometer | 10 | no record | |||||
8 kilometer | 11 | no record | |||||
8 kilometer | 12 | no record | |||||
8 kilometer | 13 | Cohen Folkard | 00:36:06.00 | 2022-09-29 | Kainai | Bullhorn Run | 0 |
8 kilometer | 14 | no record | |||||
8 kilometer | 15 | no record | |||||
8 kilometer | 16 | no record | |||||
8 kilometer | 17 | Jack Bailey | 00:35:00.00 | 2022-09-29 | Kainai | Bullhorn Run | 0 |
8 kilometer | 18 | no record | |||||
8 kilometer | 19 | no record | |||||
8 kilometer | 20 | no record | |||||
8 kilometer | 21 | no record | |||||
8 kilometer | 22 | no record |
900 meter records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|---|---|---|---|---|---|---|
900 meter | 7 | Carson Hay | 00:05:03.00 | 2016-10-29 | Calgary, AB | Provincial Cross Country Championships - 2016 | 0 |
900 meter | 8 | no record | |||||
900 meter | 9 | no record | |||||
900 meter | 10 | no record | |||||
900 meter | 11 | no record | |||||
900 meter | 12 | no record | |||||
900 meter | 13 | no record | |||||
900 meter | 14 | no record | |||||
900 meter | 15 | no record | |||||
900 meter | 16 | no record | |||||
900 meter | 17 | no record | |||||
900 meter | 18 | no record | |||||
900 meter | 19 | no record | |||||
900 meter | 20 | no record | |||||
900 meter | 21 | no record | |||||
900 meter | 22 | no record |
records
Event | Age | Athlete | Record | Date | City | Meet | Wind |
---|